The following page was printed from RemoteCentral.com:
These codes are valid for models ZEN100, ZEN300, ZEN350, ZEN400, ZEN425, ZEN450, ZEN525, ZEN700, ZEN725 and ZENDTV.
| Programming Instructions |
ZEN 100 through 725 Models:
| Televisions | VCRs | Cable Boxes |
ZEN 400 through 725 Models:
| TV/VCR Combos | CD Players |
ZEN 500 through 725 Models:
| Satellites | Home Automation |
ZEN 700 through 725 Models:
| Amplifiers, Tuners & Tape Decks | DVD Players | LD Players |
| Televisions |

| 
|
| Admiral | 701, 918 |
| Adventura | 019, 117 |
| Aiko | 203 |
| Alleron | 206 |
| Akai | 801 |
| Amark | 720 |
| Amstrad | 520 |
| Anam National | 104, 805, 901, 902, 906 |
| AOC | 002, 003, 102, 119, 217, 302, 502 |
| Archer | 603 |
| Audiovox | 906 |
| Belcor | 002 |
| Bell & Howell | 506, 601, 701 |
| Bradford | 906 |
| Broksonic | 215, 316 |
| Brokwood | 002 |
| Candle | 002, 019, 402, 502 |
| Capehart | 119 |
| Celebrity | 801 |
| Centurion | 502 |
| Citizen | 002, 019, 112, 203, 319, 402, 502, 512, 701, 805, 906 |
| Clairtone | 003 |
| Classic | 805 |
| CLP Classic | 020, 100, 098 |
| Colortyme | 002, 502, 602 |
| Concerto | 002, 502 |
| Contec/Cony | 033, 502, 702, 802, 805 |
| Craig | 805, 906 |
| Crown | 502, 805, 906 |
| Curtis Mathes | 002, 103, 112, 502, 506 |
| CXC | 805, 906 |
| Daewoo | 002, 102, 110, 203, 214, 221, 303, 311, 314, 403, 407, 502, 503, 505, 512, 611, 805 |
| Daytron | 002, 502 |
| Dumont | 002, 713 |
| Dynatech | 419 |
| Elektra | 701 |
| Electroband | 003, 801 |
| Electrohome | 002, 102, 502, 803, 901 |
| Emerson | 002, 003, 004, 005, 006, 014, 104, 105, 106, 204, 205, 206, 221, 304, 305, 316, 319, 405, 502, 505, 506, 519, 604, 605, 704, 705, 804, 805, 903, 904, 905, 906, 913 |
| Fisher | 506, 606, 619, 902 |
| Fujitsu | 206 |
| Funai | 206, 805, 906 |
| Futuretech | 805, 906 |
| GE | 002, 007, 018, 107, 310, 318, 502, 601, 719, 803, 806, 901 |
| Gibralter | 002, 713 |
| Goldstar | 002, 102, 117, 207, 217, 307, 502, 713, 818, 916 |
| Grundy | 206, 502, 906 |
| Hallmark | 002, 602 |
| Harvard | 906 |
| Hitachi | 002, 016, 116, 218, 310, 315, 415, 502, 507, 516, 619, 607, 615, 701, 702, 707, 715, 815, 902, 915 |
| Ima | 906 |
| Infinity | 807 |
| Inteo | 713 |
| Janeil | 019 |
| JBL | 807 |
| JCB | 801 |
| JC Penny | 002, 007, 102, 112, 310, 402, 414, 502, 512, 601, 719, 803, 806, 818, 907 |
| Jensen | 002, 502 |
| JVC | 007, 108, 208, 308, 417, 502, 510, 617, 606, 702, 902 |
| Kawasho | 002, 502, 801 |
| Kaypani | 119 |
| KEC | 805 |
| Kenwood | 002, 502 |
| Kloss Novabeam | 019, 408, 508 |
| KW | 003, 319, 502, 608, 805, 906 |
| Lodgenet | 601, 701 |
| Logik | 601, 701 |
| Luxman | 002, 502 |
| LXI | 117, 502, 506, 512, 601, 719, 807 |
| Magnavox | 002, 008, 109, 118, 209, 309, 402, 408, 502, 508, 510, 807, 914 |
| Majestic | 601, 701 |
| Marantz | 002, 502, 409, 807 |
| Matsui | 807 |
| Megatron | 502, 507 |
| MEI | 033 |
| Memorex | 102, 502, 506, 601, 701 |
| MGA | 002, 102, 206, 502, 509, 619, 803 |
| Midland | 007, 502, 713, 719, 818 |
| Mitsubishi | 002, 102, 114, 206, 502, 509, 510, 619, 709, 803 |
| Montgomery Ward | 601, 701 |
| Motorola | 901, 918 |
| MTC | 002, 003, 102, 112, 419, 502, 512 |
| Multitech | 419, 906 |
| Multivision | 010 |
| NAD | 120, 502, 512 |
| NEC | 002, 102, 110, 111, 502 |
| Nikei | 805 |
| Nikko | 203, 502 |
| NTC | 203 |
| Onwa | 805, 906 |
| Optimus | 120, 618 |
| Optonica | 111, 918 |
| Orion | 105 |
| Panasonic | 017, 516, 618, 807, 901 |
| Philco | 002, 009, 102, 109, 309, 402, 408, 502, 508, 807, 901 |
| Philips | 002, 009, 109, 202, 209, 221, 310, 402, 408, 502, 508, 510, 807, 901 |
| Pioneer | 002, 103, 120, 502, 519, 810 |
| Portland | 002, 102, 203, 502 |
| Price Club | 112 |
| Prism | 007 |
| Proscan | 601, 719 |
| Proton | 002, 119, 220, 502, 910 |
| Pulsar | 002, 713 |
| Quasar | 007, 011, 608, 901 |
| Radio Shack & Realistic | 000, 111, 117, 221, 502, 506, 601, 618, 702, 705, 805, 818, 906 |
| RCA | 002, 102, 211, 302, 320, 402, 406, 411, 502, 511, 514, 519, 601, 711, 719, 811, 901, 911 |
| Runco | 713 |
| Samsung | 002, 102, 103, 112, 212, 502, 512, 702, 818, 908 |
| Sansui | 215 |
| Sanyo | 002, 312, 412, 506, 619, 902 |
| Scotch | 502 |
| Scott | 002, 004, 105, 206, 502, 805, 906 |
| Sears | 002, 112, 221, 206, 208, 502, 506, 512, 520, 601, 612, 619, 719, 902 |
| Sharp | 002, 013, 111, 502, 712, 812, 813, 918 |
| Shogun | 002 |
| Signature | 601, 701, 903 |
| Simpson | 402 |
| Sonic | 003 |
| Sony | 202, 801 |
| Soundesign | 002, 206, 402, 502, 805, 906 |
| Squareview | 520 |
| SSS | 002, 805, 906 |
| Starlite | 520 |
| Supremacy | 019 |
| Supreme | 801 |
| Sylvania | 002, 009, 109, 117, 209, 309, 402, 408, 502, 508, 717, 807 |
| Symphonic | 117, 520, 904, 906 |
| Tandy | 918 |
| Tatung | 419, 901 |
| Technics | 007 |
| Tech Wood | 002, 007, 502 |
| Teknika | 002, 019, 102, 112, 203, 206, 209, 402, 502, 512, 601, 618, 701, 805, 902, 906 |
| Telerent | 601, 701 |
| Tera | 220 |
| TMK | 002, 502 |
| Toshiba | 112, 313, 413, 506, 510, 512, 902 |
| Totevision | 502 |
| Universal | 310, 806 |
| Victor | 208, 607 |
| Viotech | 002, 102, 502 |
| Viking | 019 |
| Wards | 002, 004, 009, 102, 109, 111, 206, 209, 310, 408, 502, 508, 513, 601, 613, 701, 606, 807 |
| XR-1000 | 117, 701 |
| Yamaha | 002, 102, 502 |
| Zenith | 008, 117, 311, 405, 407, 512, 601, 701, 713, 916 |

|
| VCRs |

| 
|
| Admiral | 731 |
| Adventura | 234, 831 |
| Aiko | 334 |
| Aiwa | 234, 831 |
| Akai | 032, 132, 232, 432, 534, 742, 842, 931 |
| Allegro | 042, 433, 833 |
| American High | 637 |
| Asha | 932 |
| Audio Dynamics | 532, 632 |
| Audiovox | 033 |
| Bell & Howell | 732 |
| Beaumark | 932 |
| Broksonic | 134, 140, 832 |
| Calix | 033 |
| Candle | 033, 133, 233, 333, 532, 533, 932 |
| Canon | 043, 443, 637 |
| Capehart | 042, 642 |
| Carver | 837 |
| CCE | 334, 737 |
| Citizen | 033, 133, 233, 333, 334, 532, 533, 932 |
| Colortyme | 532 |
| Craig | 033, 737, 932, 933 |
| Curtis Mathes | 034, 143, 233, 532, 631, 637, 831, 932 |
| Daewoo | 033, 133, 134, 234, 334, 434, 533, 642 |
| Daytron | 642 |
| DBX | 532, 632 |
| Dynatech | 234, 831 |
| Electrohome | 033, 534 |
| Electrophonic | 033 |
| Emerson | 033, 034, 035, 036, 133, 134, 135, 136, 138, 142, 232, 234, 235, 243, 335, 336, 435, 534, 535, 634, 635, 637, 734, 735, 831, 832, 834, 835, 934, 935 |
| Fisher | 436, 532, 536, 636, 732, 836, 837, 933 |
| Fuji | 032, 637 |
| Funai | 234, 831 |
| Garrard | 234 |
| GE | 143, 631, 637, 643, 932, 936 |
| Goldstar | 033, 037, 042, 532, 743 |
| Gradiente | 234 |
| Harley Davidson | 234 |
| Harman/Kardon | 438, 532 |
| Harwood | 737 |
| Headquarter | 732 |
| Hitachi | 137, 237, 337, 342, 643, 742, 831, 843 |
| Hi-O | 933 |
| Instant Replay | 637 |
| Inteo | 033 |
| JCL | 637 |
| JC Penny | 033, 137, 237, 342, 532, 632, 732, 932, 143, 443, 742 |
| Jensen | 742 |
| JVC | 532, 545, 632, 645, 732, 742, 833, 943 |
| Kenwood | 233, 532, 632, 732, 742, 943 |
| KLH | 737, 744 |
| Kodak | 033, 637 |
| Lloyd | 234, 831 |
| Logik | 737 |
| LXI | 033, 831 |
| Magnavox | 042, 044, 443, 637, 837, 937 |
| Marantz | 038, 044, 443, 637, 837, 937 |
| Masushita | 637 |
| MEI | 637 |
| Memorex | 033, 042, 234, 637, 731, 732, 831, 842, 932, 933, 935 |
| MGA | 138, 534 |
| MGN Technology | 932 |
| Midland | 936 |
| Minolta | 137, 237, 342 |
| Mitsubishi | 039, 137, 138, 237, 238, 438, 534, 538, 638, 748, 835, 938, 943 |
| Montgomery Ward | 139, 731 |
| Motorola | 637, 731 |
| MTC | 234, 831, 932 |
| Multitech | 234, 737, 831, 932, 936 |
| NEC | 038, 233, 239, 339, 439, 532, 539, 632, 732, 742, 943 |
| Nikko | 033 |
| Olympus | 637 |
| Optimus | 033, 245, 345, 542, 731 |
| Optonica | 045, 139 |
| Panasonic | 143, 144, 244, 344, 542, 637 |
| Pentax | 137, 233, 237, 342, 532, 643 |
| Philco | 143, 637, 837, 937 |
| Philips | 044, 139, 637, 837 |
| Pilot | 033 |
| Pioneer | 137, 632, 639, 739, 943 |
| Portland | 033, 233, 533, 642 |
| Proscan | 631 |
| Protec | 737 |
| Pulsar | 042 |
| Quarter | 732 |
| Quartz | 732 |
| Quasar | 143, 144, 637 |
| RCA | 040, 137, 140, 143, 144, 237, 240, 340, 342, 440, 540, 631, 637, 640, 643, 743, 839, 931, 932, 939 |
| Radioshack & Realistic | 033, 139, 143, 234, 245, 345, 445, 534, 536, 542, 631, 636, 637, 731, 732, 831, 842, 932, 933 |
| Ricoh | 444 |
| Runco | 042 |
| Samsung | 045, 132, 133, 842, 932, 934, 936 |
| Sansui | 135, 140, 632, 742, 943 |
| Sanyo | 732, 932, 933 |
| Scott | 133, 134, 138, 243, 435, 832, 834, 940 |
| Sears | 033, 137, 237, 342, 436, 443, 536, 636, 637, 732, 837, 933 |
| Sharp | 139, 333, 534, 731, 831 |
| Shintom | 032, 237, 044, 737, 844 |
| Shogun | 932 |
| Signature | 831 |
| Singer | 637, 737 |
| Sony | 032, 444, 541, 543 |
| STS | 342, 637 |
| Sylvania | 044, 138, 143, 234, 637, 831, 837, 937 |
| Symphonic | 234, 831 |
| Tandy | 732, 831 |
| Tashiko | 033 |
| Tatung | 742 |
| Teac | 140, 234, 742, 831 |
| Technics | 542, 637 |
| Teknika | 033, 234, 544, 637, 641, 831 |
| Toshiba | 133, 137, 138, 243, 536, 837, 940 |
| Totevision | 033, 932 |
| TMK | 034, 336, 932 |
| Unitech | 932 |
| Vector Research | 133, 233, 532, 632 |
| Victor | 632 |
| Video Concepts | 133, 233, 532, 534, 632 |
| Videosonic | 932 |
| Wards | 033, 133, 137, 139, 234, 237, 243, 342, 534, 637, 731, 737, 741, 831, 932, 933 |
| XR-1000 | 234, 637, 737, 831 |
| Yamaha | 532, 632, 732, 742 |
| Zenith | 032, 033, 042, 140, 332, 433, 444, 543, 831, 833, 943 |

|
|