| [ < Back | Page: 1 2 3 | Next > ] |
 |
| Remote Model: RC28 |
 |
| CD Power | 0000 0073 0000 000b 0020 0020 0020 0020 0020 0020 0040 0040 0040 0020 0020 0020 0020 0020 0020 0040 0020 0020 0040 0020 0020 0cc2 |
 |
| Power | 0000 0073 0000 000a 0020 0020 0040 0040 0040 0020 0020 0020 0020 0040 0040 0020 0020 0040 0020 0020 0040 0020 0020 0cc2 |
 |
| Acr Power | 0000 0073 0000 000b 0020 0020 0020 0020 0020 0020 0040 0020 0020 0040 0040 0020 0020 0020 0020 0040 0020 0020 0040 0020 0020 0cc2 |
 |
| Phono Power | 0000 0073 0000 0009 0020 0020 0040 0040 0040 0040 0040 0040 0040 0020 0020 0040 0020 0020 0040 0020 0020 0cc2 |
 |
| TV Power | 0000 0073 0000 000c 0020 0020 0020 0020 0040 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0040 0020 0020 0040 0020 0020 0cc2 |
 |
| Aux Power | 0000 0073 0000 000b 0020 0020 0040 0020 0020 0020 0020 0040 0020 0020 0020 0020 0040 0020 0020 0040 0020 0020 0040 0020 0020 0cc2 |
 |
| Local Power | 0000 0073 0000 000b 0020 0020 0020 0020 0020 0020 0040 0020 0020 0040 0020 0020 0040 0020 0020 0040 0020 0020 0040 0020 0020 0cc2 |
 |
| CD | 0000 0073 0000 000c 0020 0020 0020 0020 0020 0020 0040 0040 0040 0020 0020 0040 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0ca2 |
 |
| Tuner | 0000 0073 0000 000d 0020 0020 0020 0020 0020 0020 0040 0020 0020 0020 0020 0040 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0ca2 |
 |
| Acr | 0000 0073 0000 000c 0020 0020 0020 0020 0020 0020 0040 0020 0020 0040 0040 0040 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0ca2 |
 |
| Phono | 0000 0073 0000 000c 0020 0020 0020 0020 0020 0020 0040 0040 0040 0040 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0ca2 |
 |
| TV | 0000 0073 0000 000d 0020 0020 0020 0020 0040 0020 0020 0020 0020 0020 0020 0020 0020 0040 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0ca2 |
 |
| Aux | 0000 0073 0000 000d 0020 0020 0020 0020 0040 0020 0020 0040 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0ca2 |
 |
| Local | 0000 0073 0000 000d 0020 0020 0020 0020 0020 0020 0040 0020 0020 0040 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0020 0ca2 |
 |
| Spkr A | 0000 0073 0000 000b 0020 0020 0020 0020 0020 0020 0040 0020 0020 0040 0020 0020 0040 0040 0020 0020 0020 0020 0040 0020 0020 0cc2 |
 |
| Spkr B | 0000 0073 0000 000b 0020 0020 0020 0020 0020 0020 0040 0020 0020 0040 0020 0020 0040 0040 0020 0020 0020 0020 0040 0040 0020 0ca2 |
 |
| Bass- | 0000 0073 0000 000b 0020 0020 0020 0020 0020 0020 0040 0020 0020 0040 0020 0020 0040 0040 0040 0040 0020 0020 0020 0020 0020 0ca2 |
 |
| Bass+ | 0000 0073 0000 000a 0020 0020 0020 0020 0020 0020 0040 0020 0020 0040 0020 0020 0040 0040 0040 0040 0020 0020 0040 0cc2 |
 |
| Treb- | 0000 0073 0000 000b 0020 0020 0020 0020 0020 0020 0040 0020 0020 0040 0020 0020 0040 0040 0020 0020 0040 0020 0020 0040 0020 0ca2 |
 |
| Treb+ | 0000 0073 0000 000b 0020 0020 0020 0020 0020 0020 0040 0020 0020 0040 0020 0020 0040 0040 0020 0020 0040 0020 0020 0020 0020 0cc2 |
 |
| [ < Back | Page: 1 2 3 | Next > ] |
 |
| Return to the Revox model list or brand index. |