Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Polycom > View Commands
Polycom Viewstation(4) Infrared Codes
This model contains a total of 32 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: None
Comment: Tested In Cnms Internal IR Port A With Ops 3.18.07 BY Crr
CA Hangup0000 006b 0000 0012 0062 0062 0016 0022 0016 0022 0022 002e 0022 002e 0016 0022 0022 002e 0016 0022 0022 002e 0016 0022 0016 0022 0016 0022 0016 0022 0022 002e 0022 002e 0016 0022 0016 0022 0016 0904
Auto0000 006b 0000 0012 0062 0062 0016 0021 0016 0021 0021 002e 0021 002e 0016 0021 0021 002e 0016 0021 0021 002e 0016 0021 0021 002e 0021 002e 0016 0021 0016 0021 0021 002e 0016 0021 0021 002e 0016 0904
Near0000 006b 0000 0012 0062 0062 0016 0021 0016 0021 0021 002e 0021 002e 0016 0021 0021 002e 0016 0021 0021 002e 0016 0021 0016 0021 0021 002e 0021 002e 0021 002e 0021 002e 0016 0021 0016 0021 0016 0904
Far0000 006b 0000 0012 0062 0062 0016 0022 0016 0022 0022 002e 0022 002e 0016 0022 0022 002e 0016 0022 0022 002e 0016 0022 0022 002e 0016 0022 0016 0022 0016 0022 0022 002e 0016 0022 0016 0022 0016 0904
Slides0000 006b 0000 0012 0062 0062 0016 0022 0016 0022 0022 002e 0022 002e 0016 0022 0022 002e 0016 0022 0022 002e 0016 0022 0022 002e 0016 0022 0016 0022 0022 002e 0016 0022 0016 0022 0016 0022 0016 0904
Up0000 006b 0000 0012 0063 0063 0016 0022 0016 0022 0022 002e 0022 002e 0016 0022 0022 002e 0016 0022 0022 002e 0016 0022 0016 0022 0016 0022 0022 002e 0016 0022 0022 002e 0016 0022 0016 0022 0016 0904
Down0000 006b 0000 0012 0062 0062 0016 0022 0016 0022 0022 002e 0022 002e 0016 0022 0022 002e 0016 0022 0022 002e 0016 0022 0016 0022 0016 0022 0022 002e 0022 002e 0016 0022 0016 0022 0016 0022 0016 0904
Left0000 006b 0000 0012 0062 0062 0016 0022 0016 0022 0022 002e 0022 002e 0016 0022 0022 002e 0016 0022 0022 002e 0016 0022 0016 0022 0022 002e 0016 0022 0016 0022 0022 002e 0016 0022 0016 0022 0016 0904
Right0000 006b 0000 0012 0062 0062 0016 0022 0016 0022 0022 002e 0022 002e 0016 0022 0022 002e 0016 0022 0022 002e 0016 0022 0016 0022 0022 002e 0016 0022 0022 002e 0016 0022 0016 0022 0016 0022 0016 0904
Select0000 006b 0000 0012 0062 0062 0016 0021 0016 0021 0021 002e 0021 002e 0016 0021 0021 002e 0016 0021 0021 002e 0016 0021 0016 0021 0016 0021 0021 002e 0021 002e 0021 002e 0016 0021 0021 002e 0016 0904
Zoom+0000 006b 0000 0012 0062 0062 0016 0021 0016 0021 0021 002e 0021 002e 0016 0021 0021 002e 0016 0021 0021 002e 0016 0021 0016 0021 0021 002e 0021 002e 0016 0021 0021 002e 0016 0021 0021 002e 0016 0904
Zoom-0000 006b 0000 0012 0062 0062 0016 0021 0016 0021 0021 002e 0021 002e 0016 0021 0021 002e 0016 0021 0021 002e 0016 0021 0016 0021 0021 002e 0021 002e 0021 002e 0016 0021 0016 0021 0021 002e 0016 0904
Snapshot0000 006b 0000 0012 0062 0062 0016 0021 0016 0021 0021 002e 0021 002e 0016 0021 0021 002e 0016 0021 0021 002e 0016 0021 0021 002e 0016 0021 0021 002e 0016 0021 0021 002e 0016 0021 0021 002e 0016 0904
Volume+0000 006b 0000 0012 0062 0062 0016 0021 0016 0021 0021 002e 0021 002e 0016 0021 0021 002e 0016 0021 0021 002e 0021 002e 0021 002e 0021 002e 0016 0021 0021 002e 0021 002e 0016 0021 0021 002e 0016 0904
Volume-0000 006b 0000 0012 0063 0063 0016 0021 0016 0021 0021 002e 0021 002e 0016 0021 0021 002e 0016 0021 0021 002e 0021 002e 0021 002e 0021 002e 0021 002e 0016 0021 0016 0021 0016 0021 0016 0021 0016 0904
Mute0000 006b 0000 0012 0062 0062 0016 0021 0016 0021 0021 002e 0021 002e 0016 0021 0021 002e 0016 0021 0021 002e 0021 002e 0021 002e 0021 002e 0016 0021 0021 002e 0016 0021 0016 0021 0016 0021 0016 0904
10000 006b 0000 0012 0062 0062 0016 0021 0016 0021 0021 002e 0021 002e 0016 0021 0021 002e 0016 0021 0021 002e 0021 002e 0021 002e 0016 0021 0016 0021 0016 0021 0021 002e 0016 0021 0021 002e 0016 0904
20000 006b 0000 0012 0062 0062 0016 0021 0016 0021 0021 002e 0021 002e 0016 0021 0021 002e 0016 0021 0021 002e 0021 002e 0021 002e 0016 0021 0016 0021 0021 002e 0016 0021 0016 0021 0021 002e 0016 0904
30000 006b 0000 0012 0062 0062 0016 0021 0016 0021 0021 002e 0021 002e 0016 0021 0021 002e 0016 0021 0021 002e 0021 002e 0021 002e 0016 0021 0016 0021 0021 002e 0021 002e 0016 0021 0016 0021 0016 0904
40000 006b 0000 0012 0063 0063 0016 0021 0016 0021 0021 002e 0021 002e 0016 0021 0021 002e 0016 0021 0021 002e 0021 002e 0021 002e 0016 0021 0021 002e 0016 0021 0016 0021 0016 0021 0021 002e 0016 0904
[ < Back | Page: 1 2 | Next > ]
Return to the Polycom model list or brand index.


Hosting Services by ipHouse