Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Pinnacle > View Commands
Pinnacle Media Star Infrared Codes
This model contains a total of 25 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: 488-1
10000 006d 0000 000c 0006 0119 0006 0119 0006 00ba 0006 00ba 0006 0119 0006 0119 0006 00ba 0006 00ba 0006 0119 0006 00ba 0006 0119 0006 0774
20000 006d 0000 000c 0006 0119 0006 00ba 0006 00ba 0006 00ba 0006 0119 0006 0119 0006 00ba 0006 00ba 0006 0119 0006 00ba 0006 00ba 0006 0834
30000 006d 0000 000c 0006 0119 0006 0119 0006 00ba 0006 00ba 0006 0119 0006 0119 0006 00ba 0006 00ba 0006 00ba 0006 0119 0006 0119 0006 0774
40000 006d 0000 000c 0006 0119 0006 00ba 0006 00ba 0006 00ba 0006 0119 0006 0119 0006 00ba 0006 0119 0006 0119 0006 00ba 0006 0119 0006 0774
50000 006d 0000 000c 0006 0119 0006 0119 0006 00ba 0006 00ba 0006 0119 0006 0119 0006 00ba 0006 0119 0006 0119 0006 00ba 0006 00ba 0006 0774
60000 006d 0000 000c 0006 0119 0006 00ba 0006 00ba 0006 00ba 0006 0119 0006 0119 0006 00ba 0006 0119 0006 00ba 0006 0119 0006 0119 0006 0774
70000 006d 0000 000c 0006 0119 0006 0119 0006 00ba 0006 00ba 0006 0119 0006 0119 0006 0119 0006 00ba 0006 0119 0006 00ba 0006 0119 0006 0715
80000 006d 0000 000c 0006 0119 0006 00ba 0006 00ba 0006 00ba 0006 0119 0006 0119 0006 0119 0006 00ba 0006 0119 0006 00ba 0006 00ba 0006 07d4
90000 006d 0000 000c 0006 0119 0006 0119 0006 00ba 0006 00ba 0006 0119 0006 0119 0006 0119 0006 00ba 0006 00ba 0006 0119 0006 0119 0006 0715
00000 006d 0000 000c 0006 0119 0006 00ba 0006 00ba 0006 00ba 0006 0119 0006 0119 0006 00ba 0006 00ba 0006 0119 0006 0119 0006 00ba 0006 07d4
Ch+0000 006d 0000 000c 0006 0119 0006 0119 0006 00ba 0006 00ba 0006 0119 0006 0119 0006 00ba 0006 0119 0006 0119 0006 0119 0006 00ba 0006 0715
Ch-0000 006d 0000 000c 0006 0119 0006 00ba 0006 00ba 0006 00ba 0006 0119 0006 0119 0006 0119 0006 00ba 0006 0119 0006 0119 0006 00ba 0006 0774
Vol+0000 006d 0000 000c 0006 0119 0006 0119 0006 00ba 0006 00ba 0006 0119 0006 00ba 0006 00ba 0006 0119 0006 0119 0006 00ba 0006 00ba 0006 07d4
Vol-0000 006d 0000 000c 0006 0119 0006 00ba 0006 00ba 0006 00ba 0006 0119 0006 00ba 0006 00ba 0006 0119 0006 0119 0006 00ba 0006 0119 0006 07d4
Prog/Yes0000 006d 0000 000c 0006 0119 0006 0119 0006 00ba 0006 00ba 0006 0119 0006 00ba 0006 0119 0006 00ba 0006 0119 0006 00ba 0006 0119 0006 0774
Vote/No0000 006d 0000 000c 0006 0119 0006 00ba 0006 00ba 0006 00ba 0006 0119 0006 00ba 0006 0119 0006 00ba 0006 0119 0006 00ba 0006 00ba 0006 0834
Pass0000 006d 0000 000c 0006 0119 0006 0119 0006 00ba 0006 00ba 0006 0119 0006 00ba 0006 0119 0006 00ba 0006 0119 0006 0119 0006 00ba 0006 0774
Func0000 006d 0000 000c 0006 0119 0006 00ba 0006 00ba 0006 00ba 0006 0119 0006 00ba 0006 00ba 0006 0119 0006 00ba 0006 0119 0006 0119 0006 07d4
Pay0000 006d 0000 000c 0006 0119 0006 00ba 0006 00ba 0006 00ba 0006 0119 0006 00ba 0006 00ba 0006 0119 0006 0119 0006 0119 0006 00ba 0006 07d4
Next/??0000 006d 0000 000c 0006 0119 0006 0119 0006 00ba 0006 00ba 0006 0119 0006 00ba 0006 0119 0006 00ba 0006 00ba 0006 0119 0006 0119 0006 0774
[ < Back | Page: 1 2 | Next > ]
Return to the Pinnacle model list or brand index.


Hosting Services by ipHouse