Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Onkyo > View Commands
Onkyo TA-28XX Infrared Codes
This model contains a total of 13 IR codes.
Remote Model: RC-218C
Eject0000 006c 0022 0002 0155 00ab 0015 0015 0016 0040 0015 0015 0016 0015 0016 0040 0016 0015 0016 0040 0016 0040 0015 0015 0016 0015 0016 0040 0016 0040 0015 0015 0016 0040 0015 0015 0016 0015 0016 0040 0016 0040 0015 0015 0016 0040 0015 0015 0016 0015 0016 0015 0015 0015 0016 0015 0016 0015 0015 0040 0016 0015 0015 0040 0016 0040 0016 0040 0015 0040 0016 0616 0155 0055 0016 0e41
Stop0000 006c 0022 0002 0156 00aa 0016 0015 0015 0040 0016 0015 0015 0015 0016 0040 0015 0015 0016 0040 0015 0040 0016 0015 0015 0015 0016 0040 0015 0040 0016 0015 0015 0040 0016 0015 0015 0015 0016 0015 0016 0015 0015 0040 0016 0040 0016 0040 0015 0015 0016 0015 0016 0015 0015 0040 0016 0040 0016 0015 0016 0015 0015 0015 0016 0040 0015 0040 0016 0040 0016 0616 0156 0055 0015 0e41
Play0000 006c 0022 0002 0156 00aa 0016 0015 0016 0040 0016 0015 0016 0015 0015 0040 0016 0015 0015 0040 0016 0040 0016 0015 0016 0015 0015 0040 0016 0040 0016 0015 0016 0040 0016 0015 0016 0015 0015 0040 0016 0040 0016 0015 0016 0040 0016 0040 0015 0015 0016 0015 0016 0015 0015 0015 0016 0015 0016 0040 0016 0015 0016 0015 0015 0040 0016 0040 0016 0040 0015 0616 0156 0055 0016 0e40
R Srch0000 006c 0000 0022 0156 00aa 0016 0015 0015 0040 0016 0015 0015 0015 0016 0040 0015 0015 0016 0040 0015 0040 0016 0015 0015 0015 0016 0040 0015 0040 0016 0015 0015 0040 0016 0015 0015 0015 0016 0040 0015 0015 0016 0015 0016 0015 0015 0015 0016 0015 0016 0015 0015 0015 0016 0015 0016 0040 0016 0040 0015 0040 0016 0040 0016 0040 0015 0040 0016 0040 0016 0616
F Srch0000 006c 0000 0022 0155 00ab 0015 0015 0016 0040 0015 0015 0016 0015 0016 0040 0016 0015 0016 0040 0016 0040 0015 0015 0016 0015 0016 0040 0016 0040 0015 0015 0016 0040 0015 0015 0016 0015 0016 0015 0015 0015 0016 0015 0016 0015 0015 0015 0016 0015 0016 0015 0015 0015 0016 0040 0015 0040 0016 0040 0016 0040 0015 0040 0016 0040 0016 0040 0015 0040 0016 0616
R Trk0000 006c 0022 0002 0156 00aa 0016 0015 0015 0040 0016 0015 0015 0015 0016 0040 0015 0015 0016 0040 0015 0040 0016 0015 0015 0015 0016 0040 0015 0040 0016 0015 0015 0040 0016 0015 0015 0015 0016 0015 0016 0040 0016 0040 0015 0040 0016 0040 0016 0015 0016 0015 0015 0015 0016 0040 0015 0015 0016 0015 0016 0015 0015 0015 0016 0040 0015 0040 0016 0040 0016 0616 0156 0055 0015 0e41
F Trk0000 006c 0022 0002 0155 00ab 0015 0015 0016 0040 0015 0015 0016 0015 0016 0040 0016 0015 0016 0040 0016 0040 0015 0015 0016 0015 0016 0040 0016 0040 0015 0015 0016 0040 0015 0015 0016 0015 0016 0040 0016 0015 0016 0040 0016 0040 0015 0040 0016 0015 0015 0015 0016 0015 0016 0015 0015 0040 0016 0015 0015 0015 0016 0015 0016 0040 0016 0040 0015 0040 0016 0616 0155 0055 0016 0e41
Pause0000 006c 0022 0002 0155 00ab 0015 0015 0016 0040 0015 0015 0016 0015 0016 0040 0016 0015 0016 0040 0016 0040 0015 0015 0016 0015 0016 0040 0016 0040 0015 0015 0016 0040 0015 0015 0016 0015 0016 0040 0016 0040 0015 0040 0016 0040 0016 0040 0015 0015 0016 0015 0016 0015 0015 0015 0016 0015 0016 0015 0015 0015 0016 0015 0016 0040 0016 0040 0015 0040 0016 0616 0155 0055 0016 0e41
Mem/Rev0000 006c 0022 0002 0156 00aa 0016 0015 0015 0040 0016 0015 0015 0015 0016 0040 0015 0015 0016 0040 0015 0040 0016 0015 0015 0015 0016 0040 0015 0040 0016 0015 0015 0040 0016 0015 0015 0015 0016 0040 0015 0015 0016 0015 0016 0040 0016 0015 0016 0015 0015 0015 0016 0015 0016 0015 0015 0040 0016 0040 0016 0015 0016 0040 0016 0040 0015 0040 0016 0040 0016 0616 0156 0055 0015 0e41
Clear0000 006c 0022 0002 0156 00aa 0016 0015 0015 0040 0016 0015 0015 0015 0016 0040 0015 0015 0016 0040 0015 0040 0016 0015 0015 0015 0016 0040 0015 0040 0016 0015 0015 0040 0016 0015 0015 0015 0016 0015 0016 0015 0015 0015 0016 0040 0015 0015 0016 0015 0016 0015 0015 0015 0016 0040 0015 0040 0016 0040 0016 0015 0016 0040 0016 0040 0015 0040 0016 0040 0016 0616 0156 0055 0015 0e41
Shuffle0000 006c 0022 0002 0155 00ab 0015 0015 0016 0040 0015 0015 0016 0015 0016 0040 0016 0015 0016 0040 0016 0040 0015 0015 0016 0015 0016 0040 0016 0040 0015 0015 0016 0040 0015 0015 0016 0015 0016 0015 0015 0040 0016 0040 0016 0015 0016 0015 0015 0015 0016 0040 0015 0015 0016 0040 0015 0015 0016 0015 0016 0040 0016 0040 0015 0040 0016 0015 0015 0040 0016 0616 0155 0055 0016 0e41
Vol+0000 006c 0000 0022 0155 00ab 0015 0015 0016 0040 0015 0015 0016 0015 0016 0040 0016 0015 0016 0040 0016 0040 0015 0015 0016 0015 0016 0040 0016 0040 0015 0015 0016 0040 0015 0015 0016 0015 0016 0015 0015 0040 0016 0015 0015 0015 0016 0015 0016 0015 0015 0015 0016 0015 0016 0040 0016 0015 0016 0040 0016 0040 0015 0040 0016 0040 0016 0040 0015 0040 0016 0616
Vol-0000 006c 0000 0022 0156 00aa 0016 0015 0016 0040 0016 0015 0016 0015 0015 0040 0016 0015 0015 0040 0016 0040 0016 0015 0016 0015 0015 0040 0016 0040 0016 0015 0016 0040 0016 0015 0016 0015 0015 0040 0016 0040 0016 0015 0016 0015 0015 0015 0016 0015 0016 0015 0015 0015 0016 0015 0016 0015 0015 0040 0016 0040 0016 0040 0015 0040 0016 0040 0016 0040 0015 0616
Return to the Onkyo model list or brand index.


Hosting Services by ipHouse