Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Mitsubishi > View Commands
Mitsubishi HSU-34 Infrared Codes
This model contains a total of 48 IR codes.
[ < Back | Page: 1 2 3 | Next > ]
Remote Model: RM HSU-34
Power 0000 007E 0000 0011 0000 0044 0000 0044 0000 0044 0000 001D 0000 0044 0000 001D 0000 0044 0000 001D 0000 001D 0000 0044 0000 001D 0000 001D 0000 001D 0000 001D 0000 001D 0000 001D 0000 037D
VCR+ 0000 007E 0000 0011 0000 0045 0000 0045 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 0045 0000 001E 0000 001E 0000 0045 0000 0045 0000 001E 0000 001E 0000 02F8
Audio 0000 007E 0000 0011 0000 0044 0000 0044 0000 0044 0000 001D 0000 0044 0000 001D 0000 0044 0000 001D 0000 001D 0000 001D 0000 001D 0000 001D 0000 0044 0000 001D 0000 0044 0000 0044 0000 0334
Video 0000 007E 0000 0011 0000 0044 0000 0044 0000 0044 0000 001D 0000 0044 0000 001D 0000 0044 0000 001D 0000 001D 0000 001D 0000 001D 0000 001D 0000 001D 0000 001D 0000 0044 0000 0044 0000 035D
Vol+ 0000 007E 0000 0011 0000 0044 0000 0044 0000 0044 0000 001D 0000 001D 0000 001D 0000 0044 0000 001D 0000 001D 0000 0044 0000 001D 0000 001D 0000 001D 0000 0044 0000 001D 0000 001D 0000 0365
Vol- 0000 007E 0000 0011 0000 0044 0000 0044 0000 0044 0000 001D 0000 001D 0000 001D 0000 0044 0000 001D 0000 001D 0000 0044 0000 001D 0000 0044 0000 001D 0000 0044 0000 001D 0000 001D 0000 033C
QV 0000 007E 0000 0011 0000 0046 0000 0045 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 001E 0000 0045 0000 001E 0000 001E 0000 032A
Ch+ 0000 007E 0000 0011 0000 0046 0000 0045 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 001E 0000 001E 0000 001E 0000 0353
Ch- 0000 007E 0000 0011 0000 0046 0000 0045 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 001E 0000 0045 0000 001E 0000 001E 0000 0045 0000 001E 0000 001E 0000 001E 0000 0354
Mute 0000 007E 0000 0011 0000 0044 0000 0044 0000 0044 0000 001D 0000 001D 0000 001D 0000 0044 0000 001D 0000 001D 0000 0044 0000 001D 0000 001D 0000 0044 0000 0044 0000 001D 0000 001D 0000 033C
Record 0000 007E 0000 0011 0000 0044 0000 0044 0000 0044 0000 001D 0000 0044 0000 001D 0000 0044 0000 001D 0000 001D 0000 001D 0000 0044 0000 0044 0000 001D 0000 001D 0000 001D 0000 001D 0000 0350
Stop 0000 007E 0000 0011 0000 0044 0000 0044 0000 0044 0000 001D 0000 0044 0000 001D 0000 0044 0000 001D 0000 001D 0000 001D 0000 0044 0000 001D 0000 0044 0000 001D 0000 001D 0000 001D 0000 0350
Pause 0000 007E 0000 0011 0000 0044 0000 0044 0000 0044 0000 001D 0000 0044 0000 001D 0000 0044 0000 001D 0000 001D 0000 001D 0000 0044 0000 0044 0000 0044 0000 001D 0000 001D 0000 001D 0000 0326
Rew 0000 007E 0000 0011 0000 0044 0000 0044 0000 0044 0000 001D 0000 0044 0000 001D 0000 0044 0000 001D 0000 001D 0000 001D 0000 0044 0000 0044 0000 001D 0000 0044 0000 001D 0000 001D 0000 0326
Play 0000 007E 0000 0011 0000 0044 0000 0044 0000 0044 0000 001D 0000 0044 0000 001D 0000 0044 0000 001D 0000 001D 0000 001D 0000 0044 0000 001D 0000 001D 0000 001D 0000 001D 0000 001D 0000 0379
Ffwd 0000 007E 0000 0011 0000 0044 0000 0044 0000 0044 0000 001D 0000 0044 0000 001D 0000 0044 0000 001D 0000 001D 0000 001D 0000 0044 0000 001D 0000 001D 0000 0044 0000 001D 0000 001D 0000 0350
Index- 0000 007E 0000 0011 0000 0044 0000 0044 0000 0044 0000 001D 0000 0044 0000 001D 0000 0044 0000 001D 0000 001D 0000 0044 0000 0044 0000 001D 0000 0044 0000 001D 0000 001D 0000 001D 0000 0326
Index+ 0000 007E 0000 0011 0000 0044 0000 0044 0000 0044 0000 001D 0000 0044 0000 001D 0000 0044 0000 001D 0000 001D 0000 0044 0000 0044 0000 0044 0000 001D 0000 001D 0000 001D 0000 001D 0000 0328
TV/VCR 0000 007E 0000 0011 0000 0044 0000 0044 0000 0044 0000 001D 0000 0044 0000 001D 0000 0044 0000 001D 0000 0044 0000 001D 0000 0044 0000 001D 0000 001D 0000 001D 0000 001D 0000 001D 0000 0352
Display 0000 007E 0000 0011 0000 0044 0000 0044 0000 0044 0000 001D 0000 0044 0000 001D 0000 0044 0000 001D 0000 0044 0000 0044 0000 0044 0000 001D 0000 001D 0000 0044 0000 001D 0000 001D 0000 0301
[ < Back | Page: 1 2 3 | Next > ]
Return to the Mitsubishi model list or brand index.


Hosting Services by ipHouse