Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Krell > View Commands
Krell CD Player(1) Infrared Codes
This model contains a total of 35 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: RM CD Player
Power0000 0075 0000 000a 001e 0020 003c 0042 003c 0042 003c 0022 001e 0022 001e 0022 001e 0042 001e 0020 003c 0022 001e 0c92
10000 0075 0000 000c 001e 0020 001e 0020 001e 0020 003c 0042 003c 0022 001e 0022 001e 0022 001e 0022 001e 0022 001e 0022 001e 0042 001e 0c72
20000 0075 0000 000a 001e 0020 003c 0042 003c 0042 003c 0022 001e 0022 001e 0022 001e 0022 001e 0022 001e 0042 003c 0c93
30000 0075 0000 000c 001e 0020 001e 0020 001e 0020 003c 0042 003c 0022 001e 0022 001e 0022 001e 0022 001e 0022 001e 0042 001e 0020 001e 0c71
40000 0075 0000 000a 001e 0020 003c 0042 003c 0042 003c 0022 001e 0022 001e 0022 001e 0022 001e 0042 003c 0022 001e 0c92
50000 0075 0000 000a 001e 0020 003c 0042 003c 0042 003c 0022 001e 0022 001e 0022 001e 0022 001e 0042 003c 0042 001e 0c71
60000 0075 0000 000a 001e 0020 003c 0042 003c 0042 003c 0022 001e 0022 001e 0022 001e 0022 001e 0042 001e 0020 003c 0c92
70000 0075 0000 000c 001e 0020 001e 0020 001e 0020 003c 0042 003c 0022 001e 0022 001e 0022 001e 0022 001e 0042 001e 0020 001e 0020 001e 0c73
80000 0075 0000 000a 001e 0020 003c 0042 003c 0042 003c 0022 001e 0022 001e 0022 001e 0042 003c 0022 001e 0022 001e 0c94
90000 0075 0000 000a 001e 0020 003c 0042 003c 0042 003c 0022 001e 0022 001e 0022 001e 0042 003c 0022 001e 0042 001e 0c73
00000 0075 0000 000c 001e 0020 001e 0020 001e 0020 003c 0042 003c 0022 001e 0022 001e 0022 001e 0022 001e 0022 001e 0022 001e 0022 001e 0c94
Pause0000 0075 0000 000a 001e 0020 003c 0042 003c 0042 003c 0022 001e 0042 001e 0020 003c 0022 001e 0022 001e 0022 001e 0c94
Repeat0000 0075 0000 000a 001e 0020 003c 0042 003c 0042 003c 0022 001e 0022 001e 0042 001e 0020 001e 0020 003c 0042 001e 0c72
Stop0000 0075 0000 000a 001e 0020 001e 0020 001e 0020 003c 0042 003c 0022 001e 0042 001e 0020 003c 0042 001e 0020 003c 0c96
Play0000 0075 0000 000a 001e 0020 001e 0020 001e 0020 003c 0042 003c 0022 001e 0042 001e 0020 003c 0042 003c 0042 001e 0c74
R Trk0000 0075 0000 000a 001e 0020 003c 0042 003c 0042 003c 0022 001e 0042 003c 0022 001e 0022 001e 0022 001e 0042 001e 0c74
F Trk0000 0075 0000 000a 001e 0020 003c 0042 003c 0042 003c 0022 001e 0042 003c 0022 001e 0022 001e 0022 001e 0022 001e 0c95
R Srch0000 0075 0000 000a 001e 0020 001e 0020 001e 0020 003c 0042 003c 0022 001e 0042 001e 0020 003c 0022 001e 0042 003c 0c97
F Srch0000 0075 0000 000a 001e 0020 001e 0020 001e 0020 003c 0042 003c 0022 001e 0042 001e 0020 003c 0042 003c 0022 001e 0c97
R Disc0000 0075 0000 000a 001e 0020 003c 0042 003c 0042 003c 0022 001e 0042 003c 0022 001e 0022 001e 0042 001e 0020 001e 0c75
[ < Back | Page: 1 2 | Next > ]
Return to the Krell model list or brand index.


Hosting Services by ipHouse