Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > B & K > View Commands
B & K CT-610(1) Infrared Codes
This model contains a total of 54 IR codes.
[ < Back | Page: 1 2 3 | Next > ]
Remote Model: MZ-128
AM0000 0070 0000 0022 0147 00a5 0016 003e 0016 003e 0016 0016 0016 003e 0016 0016 0016 0016 0016 0016 0016 0016 0016 003e 0016 003e 0016 003e 0016 003e 0016 0016 0016 0016 0016 003e 0016 0016 0016 0016 0016 003e 0016 003e 0016 0016 0016 003e 0016 003e 0016 003e 0016 0016 0016 003e 0016 0016 0016 0016 0016 003e 0016 0016 0016 0016 0016 0016 0016 003e 0016 0016
ST/M+0000 0070 0000 0022 0147 00a5 0016 003e 0016 003e 0016 0016 0016 003e 0016 0016 0016 0016 0016 0016 0016 0016 0016 003e 0016 003e 0016 003e 0016 003e 0016 0016 0016 0016 0016 003e 0016 0016 0016 003e 0016 003e 0016 0016 0016 003e 0016 0016 0016 003e 0016 003e 0016 003e 0016 0016 0016 0016 0016 003e 0016 0016 0016 003e 0016 0016 0016 0016 0016 0016 0016 0016
Treble+0000 0070 001c 0001 0147 00a5 0016 003e 0016 003e 0016 0016 0016 003e 0016 0016 0016 0016 0016 0016 0016 0016 0016 003e 0016 003e 0016 003e 0016 003e 0016 0016 0016 0016 0016 003e 0016 0016 0016 003e 0016 0016 0016 0016 0016 003e 0016 003e 0016 003e 0016 003e 0016 003e 0016 0016 0016 003e 0016 003e 0016 0016
Bass+0000 0070 0000 0022 0147 00a5 0016 003e 0016 003e 0016 0016 0016 003e 0016 0016 0016 0016 0016 0016 0016 0016 0016 003e 0016 003e 0016 003e 0016 003e 0016 0016 0016 0016 0016 003e 0016 0016 0016 003e 0016 0016 0016 003e 0016 0016 0016 0016 0016 003e 0016 003e 0016 003e 0016 0016 0016 003e 0016 0016 0016 003e 0016 003e 0016 0016 0016 0016 0016 0016 0016 0016
Source+0000 0070 0000 0022 0147 00a5 0016 003e 0016 003e 0016 0016 0016 003e 0016 0016 0016 0016 0016 0016 0016 0016 0016 003e 0016 003e 0016 003e 0016 003e 0016 0016 0016 0016 0016 003e 0016 0016 0016 0016 0016 003e 0016 003e 0016 0016 0016 0016 0016 003e 0016 003e 0016 0016 0016 003e 0016 0016 0016 0016 0016 003e 0016 003e 0016 0016 0016 0016 0016 003e 0016 0016
FM0000 0070 0000 0022 0147 00a5 0016 003e 0016 003e 0016 0016 0016 003e 0016 0016 0016 0016 0016 0016 0016 0016 0016 003e 0016 003e 0016 003e 0016 003e 0016 0016 0016 0016 0016 003e 0016 0016 0016 0016 0016 003e 0016 003e 0016 003e 0016 0016 0016 0016 0016 0016 0016 003e 0016 003e 0016 0016 0016 0016 0016 0016 0016 003e 0016 003e 0016 003e 0016 0016 0016 0016
Video+0000 0070 001c 0001 0147 00a5 0016 003e 0016 003e 0016 0016 0016 003e 0016 0016 0016 0016 0016 0016 0016 0016 0016 003e 0016 003e 0016 003e 0016 003e 0016 0016 0016 0016 0016 003e 0016 0016 0016 0016 0016 003e 0016 0016 0016 003e 0016 003e 0016 003e 0016 003e 0016 003e 0016 003e 0016 0016 0016 003e 0016 0016
Treble-0000 0070 0000 0022 0147 00a5 0016 003e 0016 003e 0016 0016 0016 003e 0016 0016 0016 0016 0016 0016 0016 0016 0016 003e 0016 003e 0016 003e 0016 003e 0016 0016 0016 0016 0016 003e 0016 0016 0016 003e 0016 0016 0016 0016 0016 003e 0016 003e 0016 003e 0016 003e 0016 0016 0016 0016 0016 003e 0016 003e 0016 0016 0016 0016 0016 0016 0016 0016 0016 003e 0016 0016
Bass-0000 0070 0000 0022 0147 00a5 0016 003e 0016 003e 0016 0016 0016 003e 0016 0016 0016 0016 0016 0016 0016 0016 0016 003e 0016 003e 0016 003e 0016 003e 0016 0016 0016 0016 0016 003e 0016 0016 0016 003e 0016 0016 0016 003e 0016 0016 0016 0016 0016 003e 0016 003e 0016 0016 0016 0016 0016 003e 0016 0016 0016 003e 0016 003e 0016 0016 0016 0016 0016 003e 0016 0016
Source-0000 0070 0000 0022 0147 00a5 0016 003e 0016 003e 0016 0016 0016 003e 0016 0016 0016 0016 0016 0016 0016 0016 0016 003e 0016 003e 0016 003e 0016 003e 0016 0016 0016 0016 0016 003e 0016 0016 0016 0016 0016 003e 0016 003e 0016 0016 0016 0016 0016 003e 0016 0016 0016 003e 0016 003e 0016 0016 0016 0016 0016 003e 0016 003e 0016 0016 0016 003e 0016 0016 0016 0016
Tune-0000 0070 0000 0022 0147 00a5 0016 003e 0016 003e 0016 0016 0016 003e 0016 0016 0016 0016 0016 0016 0016 0016 0016 003e 0016 003e 0016 003e 0016 003e 0016 0016 0016 0016 0016 003e 0016 0016 0016 003e 0016 003e 0016 0016 0016 003e 0016 003e 0016 0016 0016 0016 0016 0016 0016 0016 0016 0016 0016 003e 0016 0016 0016 0016 0016 003e 0016 003e 0016 003e 0016 0016
Tune+0000 0070 0000 0022 0147 00a5 0016 003e 0016 003e 0016 0016 0016 003e 0016 0016 0016 0016 0016 0016 0016 0016 0016 003e 0016 003e 0016 003e 0016 003e 0016 0016 0016 0016 0016 003e 0016 0016 0016 0016 0016 0016 0016 003e 0016 003e 0016 003e 0016 0016 0016 0016 0016 0016 0016 003e 0016 003e 0016 0016 0016 0016 0016 0016 0016 003e 0016 003e 0016 003e 0016 0016
Sta-0000 0070 0000 0022 0147 00a5 0016 003e 0016 003e 0016 0016 0016 003e 0016 0016 0016 0016 0016 0016 0016 0016 0016 003e 0016 003e 0016 003e 0016 003e 0016 0016 0016 0016 0016 003e 0016 0016 0016 003e 0016 003e 0016 003e 0016 0016 0016 003e 0016 0016 0016 0016 0016 0016 0016 0016 0016 0016 0016 0016 0016 003e 0016 0016 0016 003e 0016 003e 0016 003e 0016 0016
Sta+0000 0070 0000 0022 0147 00a5 0016 003e 0016 003e 0016 0016 0016 003e 0016 0016 0016 0016 0016 0016 0016 0016 0016 003e 0016 003e 0016 003e 0016 003e 0016 0016 0016 0016 0016 003e 0016 0016 0016 0016 0016 0016 0016 0016 0016 003e 0016 003e 0016 0016 0016 0016 0016 0016 0016 003e 0016 003e 0016 003e 0016 0016 0016 0016 0016 003e 0016 003e 0016 003e 0016 0016
[ < Back | Page: 1 2 3 | Next > ]
Return to the B & K model list or brand index.


Hosting Services by ipHouse