Your Universal Remote Control Center
RemoteCentral.com
Sony Remote Controls Forum - View Post
Previous section Next section Up level
Up level
The following page was printed from RemoteCentral.com:

Login:
Pass:
 
 

Topic:
Sony RMT-DSLR1 codes
This thread has 6 replies. Displaying all posts.
Post 1 made on Sunday March 31, 2013 at 14:27
pluhi
Lurking Member
Joined:
Posts:
March 2013
4
Hi!

This is small remote controller designed for Sony Alpha and NEX digital camera series. I'm looking for pronto codes to emulate this device with my HTC Trinity using RemoteControl II. Unfortunately i can't get a device to learn the codes.
I managed to find one working code on inet for shutter:

0000 0067 0069 0000 005e 001a 002f 0019 0017 0019 002f 0019 002f 0019 0017 0019 002f 0019 0017 001a 0017 0019 002f 0019 0017 0019 002f 0019 002f 0019 002f 0019 0017 0019 0017 001a 0017 0019 002f 0019 002f 0019 002f 0019 002f 01bb 005e 0019 002f 0019 0017 0019 002f 0019 002f 0019 0017 0019 002f 0019 0017 001a 0017 0019 002f 0019 0017 0019 002f 0019 002f 0019 002f 0019 0017 0019 0017 001a 0017 0019 002f 0019 002f 0019 002f 0019 002f 01bb 005e 0019 002f 0019 0017 0019 002f 0019 002f 0019 0017 0019 002f 0019 0017 001a 0017 0019 002f 0019 0017 0019 002f 0019 002f 0019 002c 001c 0017 0019 0017 0019 0017 0019 0017 0031 0014 0034 0011 0037 000f 01db 000c 006b 0008 0040 0007 0029 0007 0041 0007 0041 0006 002a 0006 0042 0005 002c 0006 002a 0005 0043 0005 002b 0005 0043 0004 0044 0004 0044 0004 002c 0004 002d 0004 002c 0004 0044 0004 0044 0003 0045 0003 01e7 0006 0072 0003 0045 0003 002d 0003 0045 0003 0045 0003 002d 0003 0045 0003 002d 0004 002c 0004 0044 0004 002c 0004 0044 0004 0044 0004 0044 0004 002c 0004 002d 0004 002c 0004 0044 0004 0044 0004 0044 0004 001a

I was able to find another source, it contains all the codes, too bad it's lirc format:
[Link: mjr.org]

I cannot convert the rest of the codes, i tried to toy with IRTools, MakeHex but didn't get any usable result. This 105 pulse code doesn't seem to be usual. I managed to get these infos: Device: 26.241, OBC: 45, EFC: 111 but IRTool gave me some Gap protocols too, those doesn't make any sense to me:).
Question is, can the lirc data be converted to hex like the one above?
It's possible that the shutter hex is more than one code, it triggers autofocus then shutter on the NEX-6.

Thx!
Post 2 made on Sunday March 31, 2013 at 17:42
3FG
Select Member
Joined:
Posts:
August 2009
1,861
The lirc codes are all Sony20 26.241.  The learned Pronto Hex has 2 complete Sony20 26.241 signals, function 45 (S in the LIRC file).  That is followed by a Sony20 26.241 signal in which the function bits are ill-formed, with shorter than expected On durations.  That's followed by two more signals, in which the On pulses are just a short burst.  All of these however have the same basic timing as a Sony20 signal, and would correspond to function 45.  I suspect weak batteries.  You can see this by importing the Pronto Hex into IRScope, setting the graphical display to 25uSec per pixel, and setting the window width so each of the 5 signals starts at the left edge.

The LIRC decodes to Sony20 26.241 with the following function numbers.  I recommend IrMaster to generate the Pronto Hex, although MakeHex will work for Sony20.

+74
Disp20
Hist27
Play60
-75
Flag32
Fn50
Print17
Play271
S255
S45
Menu56
Bin61
Left58
Up62
Down63
Right59
Enter57
OP | Post 3 made on Monday April 1, 2013 at 06:34
pluhi
Lurking Member
Joined:
Posts:
March 2013
4
Awesome, thank you!
Here is the cleaned list (tested with NEX-6):

Shutter:0000 0068 0000 0015 0060 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 01C8

2s Shutter:0000 0068 0000 0015 0060 0018 0030 0018 0030 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 01B0

Menu:0000 0068 0000 0015 0060 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 01E0

+:0000 0068 0000 0015 0060 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 01E0    

Disp:0000 0068 0000 0015 0060 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 01F8    

Histogram:0000 0068 0000 0015 0060 0018 0030 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 01C8    

Playback/Live:0000 0068 0000 0015 0060 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 01C8    

-:0000 0068 0000 0015 0060 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 01C8    

Index:0000 0068 0000 0015 0060 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 0210    

Rotate:0000 0068 0000 0015 0060 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 01E0    

Print:0000 0068 0000 0015 0060 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 01F8    

Slideshow:0000 0068 0000 0015 0060 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 01C8    

Delete:0000 0068 0000 0015 0060 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 01B0    

Up:0000 0068 0000 0015 0060 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 01C8    

Left:0000 0068 0000 0015 0060 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 01B0    

Right:0000 0068 0000 0015 0060 0018 0030 0018 0030 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 0198    

Down:0000 0068 0000 0015 0060 0018 0030 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 01B0    

Enter:0000 0068 0000 0015 0060 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 01C8    

Video recording is a feature of RMT-DSLR2 only. Maybe its another device code, IR Master had no such code among the 128. Found on inet, tested and works anyway:

Start/Stop REC:0000 0068 0000 0015 0060 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 0400
Post 4 made on Monday April 1, 2013 at 11:54
3FG
Select Member
Joined:
Posts:
August 2009
1,861
That's Sony20 26.241 function number 72
OP | Post 5 made on Monday April 1, 2013 at 15:11
pluhi
Lurking Member
Joined:
Posts:
March 2013
4
IRMaster's generated function number 72 ends "01F8" not "0400".
Post 6 made on Monday April 1, 2013 at 16:54
3FG
Select Member
Joined:
Posts:
August 2009
1,861
After the first 4 words, Pronto Hex is just the sequence of On and Off durations of the IR light.  The last word is the final Off duration, so it can usually be any value. 
OP | Post 7 made on Tuesday April 2, 2013 at 12:27
pluhi
Lurking Member
Joined:
Posts:
March 2013
4
I see. Thank you again!


Jump to


Protected Feature Before you can reply to a message...
You must first register for a Remote Central user account - it's fast and free! Or, if you already have an account, please login now.

Please read the following: Unsolicited commercial advertisements are absolutely not permitted on this forum. Other private buy & sell messages should be posted to our Marketplace. For information on how to advertise your service or product click here. Remote Central reserves the right to remove or modify any post that is deemed inappropriate.

Hosting Services by ipHouse