Your Universal Remote Control Center
RemoteCentral.com
General Consumer Remotes Forum - View Post
Up level
Up level
The following page was printed from RemoteCentral.com:

Login:
Pass:
 
 

Original thread:
Post 4 made on Sunday April 12, 2009 at 19:32
silliman
Lurking Member
Joined:
Posts:
April 2009
1
I am another one of the victims of the impending Comcast switch to digital. After many trials and tribulations, I was finally able to get a DC50X box to work with my MythTV setup. I'm using a RS232 IR Blaster ($12 from www.irblaster.info) to control the DC50X. I thought I would post some the details here to help others in the same predicament.

I was able to generate a CCF file for the remote by using several of the tools from Remote Central. I first learned the IR code for the Power button with my TS1000 remote well enough to paste the results into IRTool with DecodeIR DLL and decode them. This showed that the protocol is XMP and the device is 62.16. I then used MakeHex to generate all the proper codes for this device. For each key on the remote, I just had to learn it well enough to decode the function code, and then look up the proper full code in the MakeHex output file. This code was then pasted back into ProntoEdit to generate the CCF file. I have posted this CCF file to Remote Central if anyone is interested.

The next step was to convert the CCF file to a lircd.conf file for use with MythTV. For this I used CCFDecompiler from CCF Tools to convert the .ccf file to an XML file. Then, the pronto2lirc.py script from lirc.org was used to convert the xml file to a lircd.conf file.

Here is my final lircd.conf file. I didn't include all the remote keys in this file because only the numbers and the 'Enter' key are used to change channels on the DC50X.

-Mike


# contributed by Mike Silliman
#
# brand: Pace
# supported devices: Pace DC50X (Comcast Digital Transport Adapter)
#
# Protocol: XMP-R
# Device: 62.16

begin remote
name DC50X
flags RAW_CODES
eps 30
aeps 100
gap 80412
begin raw_codes

name 1
210 894 210 1709 210 763
210 2787 210 1315 210 1315
210 1157 210 2656 210 13805
210 894 210 2656 210 763
210 763 210 763 210 894
210 763 210 763 210 80413
210 894 210 1709 210 763
210 2787 210 1315 210 1315
210 1157 210 2656 210 13805
210 894 210 1578 210 1841
210 763 210 763 210 894
210 763 210 763 210

name 2
210 894 210 1709 210 763
210 2787 210 1315 210 1315
210 1157 210 2656 210 13805
210 894 210 2524 210 763
210 763 210 763 210 1026
210 763 210 763 210 80413
210 894 210 1709 210 763
210 2787 210 1315 210 1315
210 1157 210 2656 210 13805
210 894 210 1446 210 1841
210 763 210 763 210 1026
210 763 210 763 210

name 3
210 894 210 1709 210 763
210 2787 210 1315 210 1315
210 1157 210 2656 210 13805
210 894 210 2393 210 763
210 763 210 763 210 1157
210 763 210 763 210 80413
210 894 210 1709 210 763
210 2787 210 1315 210 1315
210 1157 210 2656 210 13805
210 894 210 1315 210 1841
210 763 210 763 210 1157
210 763 210 763 210

name 4
210 894 210 1709 210 763
210 2787 210 1315 210 1315
210 1157 210 2656 210 13805
210 894 210 2261 210 763
210 763 210 763 210 1315
210 763 210 763 210 80413
210 894 210 1709 210 763
210 2787 210 1315 210 1315
210 1157 210 2656 210 13805
210 894 210 1157 210 1841
210 763 210 763 210 1315
210 763 210 763 210

name 5
210 894 210 1709 210 763
210 2787 210 1315 210 1315
210 1157 210 2656 210 13805
210 894 210 2130 210 763
210 763 210 763 210 1446
210 763 210 763 210 80413
210 894 210 1709 210 763
210 2787 210 1315 210 1315
210 1157 210 2656 210 13805
210 894 210 1026 210 1841
210 763 210 763 210 1446
210 763 210 763 210

name 6
210 894 210 1709 210 763
210 2787 210 1315 210 1315
210 1157 210 2656 210 13805
210 894 210 1972 210 763
210 763 210 763 210 1578
210 763 210 763 210 80413
210 894 210 1709 210 763
210 2787 210 1315 210 1315
210 1157 210 2656 210 13805
210 894 210 894 210 1841
210 763 210 763 210 1578
210 763 210 763 210

name 7
210 894 210 1709 210 763
210 2787 210 1315 210 1315
210 1157 210 2656 210 13805
210 894 210 1841 210 763
210 763 210 763 210 1709
210 763 210 763 210 80413
210 894 210 1709 210 763
210 2787 210 1315 210 1315
210 1157 210 2656 210 13805
210 894 210 763 210 1841
210 763 210 763 210 1709
210 763 210 763 210

name 8
210 894 210 1709 210 763
210 2787 210 1315 210 1315
210 1157 210 2656 210 13805
210 894 210 1709 210 763
210 763 210 763 210 1841
210 763 210 763 210 80413
210 894 210 1709 210 763
210 2787 210 1315 210 1315
210 1157 210 2656 210 13805
210 894 210 2787 210 1841
210 763 210 763 210 1841
210 763 210 763 210

name 9
210 894 210 1709 210 763
210 2787 210 1315 210 1315
210 1157 210 2656 210 13805
210 894 210 1578 210 763
210 763 210 763 210 1972
210 763 210 763 210 80413
210 894 210 1709 210 763
210 2787 210 1315 210 1315
210 1157 210 2656 210 13805
210 894 210 2656 210 1841
210 763 210 763 210 1972
210 763 210 763 210

name 0
210 894 210 1709 210 763
210 2787 210 1315 210 1315
210 1157 210 2656 210 13805
210 894 210 2787 210 763
210 763 210 763 210 763
210 763 210 763 210 80413
210 894 210 1709 210 763
210 2787 210 1315 210 1315
210 1157 210 2656 210 13805
210 894 210 1709 210 1841
210 763 210 763 210 763
210 763 210 763 210

name Enter
210 894 210 1709 210 763
210 2787 210 1315 210 1315
210 1157 210 2656 210 13805
210 894 210 1841 210 763
210 763 210 1026 210 1446
210 763 210 763 210 80413
210 894 210 1709 210 763
210 2787 210 1315 210 1315
210 1157 210 2656 210 13805
210 894 210 763 210 1841
210 763 210 1026 210 1446
210 763 210 763 210

end raw_codes
end remote


Hosting Services by ipHouse