Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Zenith > View Commands
Zenith Pro 900X Infrared Codes
This model contains a total of 29 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: RM Pro 900X
Power 0000 0067 0000 0011 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A2 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 0BA7
Red 0000 0067 0000 0013 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A2 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 0A3F
Green 0000 0067 0000 0013 0000 00CA 0000 0013 0000 00A2 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 0A3F
Blue 0000 0067 0000 0013 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 0A3F
Skew 0000 0067 0000 0013 0000 00CA 0000 0013 0000 00A2 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A2 0000 0013 0000 00A2 0000 00CA 0000 0013 0000 00A3 0000 0A3F
Bow 0000 0067 0000 0013 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A2 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 0A3F
Pin 0000 0067 0000 0013 0000 00CA 0000 0013 0000 00A2 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A2 0000 00CA 0000 0013 0000 00A3 0000 0A3F
Key 0000 0067 0000 0013 0000 00CA 0000 0013 0000 00A2 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A2 0000 00CA 0000 00CA 0000 0013 0000 00A2 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 0A3F
Pin 0000 0067 0000 0013 0000 00CA 0000 0013 0000 00A2 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A2 0000 0013 0000 00A2 0000 00CA 0000 0013 0000 00A3 0000 0A3F
S-Ing M 0000 0067 0000 0013 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A2 0000 0013 0000 00A2 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 0A3F
T/L Key 0000 0067 0000 0013 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A2 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A2 0000 00CA 0000 0013 0000 00A3 0000 0A3F
T/L Pin 0000 0067 0000 0013 0000 00CA 0000 0013 0000 00A2 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 0A3F
T/L S 0000 0067 0000 0013 0000 00CA 0000 0013 0000 00A2 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 0A3F
Key 0000 0067 0000 0013 0000 00CA 0000 0013 0000 00A2 0000 00CA 0000 00CA 0000 0013 0000 00A2 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 0A3F
Adj Toggle 0000 0067 0000 0013 0000 00CA 0000 0013 0000 00A2 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A2 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 0A3F
L C 0000 0067 0000 0013 0000 00CA 0000 0013 0000 00A2 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A2 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A2 0000 00CA 0000 0013 0000 00A3 0000 0A3F
Vert+ 0000 0067 0000 0013 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A2 0000 0013 0000 00A2 0000 00CA 0000 0013 0000 00A3 0000 0A3F
Vert- 0000 0067 0000 0013 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A2 0000 0013 0000 00A2 0000 00CA 0000 0013 0000 00A3 0000 0A3F
Horiz+ 0000 0067 0000 0013 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 0A3F
Horiz- 0000 0067 0000 0013 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A2 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 0A3F
[ < Back | Page: 1 2 | Next > ]
Return to the Zenith model list or brand index.


Hosting Services by ipHouse