Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Uniden > View Commands
Uniden DSS - Aux Fnx Infrared Codes
This model contains a total of 15 IR codes.
Remote Model: Uds 100R
Power 0000 0067 0000 0010 0000 00CB 0000 00CA 0000 0014 0000 00A4 0000 0014 0000 00A4 0000 00CB 0000 0014 0000 00A4 0000 00CB 0000 0014 0000 00A4 0000 00CB 0000 00CA 0000 0014 0000 0B8E
Last 0000 0067 0000 0010 0000 00CB 0000 00CA 0000 0014 0000 00A4 0000 0014 0000 00A4 0000 00CB 0000 00CA 0000 0014 0000 00A4 0000 00CA 0000 0014 0000 00A4 0000 00CA 0000 0014 0000 0B8E
1 0000 0067 0000 0010 0000 00CB 0000 0014 0000 00A4 0000 00CB 0000 00CA 0000 0014 0000 00A4 0000 00CA 0000 0014 0000 00A4 0000 00CA 0000 0014 0000 00A4 0000 0014 0000 00A4 0000 0BB4
2 0000 0067 0000 0010 0000 00CB 0000 0014 0000 00A4 0000 00CB 0000 00CA 0000 0014 0000 00A4 0000 00CA 0000 0014 0000 00A4 0000 0014 0000 00A4 0000 00CB 0000 00CA 0000 0014 0000 0B8E
3 0000 0067 0000 0010 0000 00CB 0000 0014 0000 00A4 0000 00CB 0000 00CA 0000 0014 0000 00A4 0000 00CA 0000 0014 0000 00A4 0000 0014 0000 00A4 0000 00CB 0000 0014 0000 00A4 0000 0BB4
4 0000 0067 0000 0010 0000 00CB 0000 0014 0000 00A4 0000 00CB 0000 00CA 0000 0014 0000 00A4 0000 0014 0000 00A4 0000 00CB 0000 00CA 0000 0014 0000 00A4 0000 00CA 0000 0014 0000 0B8E
5 0000 0067 0000 0010 0000 00CB 0000 0014 0000 00A4 0000 00CB 0000 00CA 0000 0014 0000 00A4 0000 0014 0000 00A4 0000 00CB 0000 00CA 0000 0014 0000 00A4 0000 0014 0000 00A4 0000 0BB4
6 0000 0067 0000 0010 0000 00CB 0000 0014 0000 00A4 0000 00CB 0000 00CA 0000 0014 0000 00A4 0000 0014 0000 00A4 0000 00CB 0000 0014 0000 00A4 0000 00CB 0000 00CA 0000 0014 0000 0B8E
7 0000 0067 0000 0010 0000 00CB 0000 0014 0000 00A4 0000 00CB 0000 00CA 0000 0014 0000 00A4 0000 0014 0000 00A4 0000 00CB 0000 0014 0000 00A4 0000 00CB 0000 0014 0000 00A4 0000 0BB4
8 0000 0067 0000 0010 0000 00CB 0000 0014 0000 00A4 0000 00CB 0000 0014 0000 00A4 0000 00CB 0000 00CA 0000 0014 0000 00A4 0000 00CA 0000 0014 0000 00A4 0000 00CA 0000 0014 0000 0B8E
9 0000 0067 0000 0010 0000 00CB 0000 0014 0000 00A4 0000 00CB 0000 0014 0000 00A4 0000 00CB 0000 00CA 0000 0014 0000 00A4 0000 00CA 0000 0014 0000 00A4 0000 0014 0000 00A4 0000 0BB4
0 0000 0067 0000 0010 0000 00CB 0000 0014 0000 00A4 0000 00CB 0000 00CA 0000 0014 0000 00A4 0000 00CA 0000 0014 0000 00A4 0000 00CA 0000 0014 0000 00A4 0000 00CA 0000 0014 0000 0B8E
Up 0000 0067 0000 0010 0000 00CB 0000 00CA 0000 0014 0000 00A4 0000 0014 0000 00A4 0000 00CB 0000 00CA 0000 0014 0000 00A4 0000 00CA 0000 0014 0000 00A4 0000 0014 0000 00A4 0000 0BB4
Down 0000 0067 0000 0010 0000 00CB 0000 00CA 0000 0014 0000 00A4 0000 00CA 0000 0014 0000 00A4 0000 00CA 0000 0014 0000 00A4 0000 00CA 0000 0014 0000 00A4 0000 0014 0000 00A4 0000 0BB4
Select 0000 0067 0000 0010 0000 00CB 0000 0014 0000 00A4 0000 00CB 0000 0014 0000 00A4 0000 00CB 0000 0014 0000 00A4 0000 00CB 0000 00CA 0000 0014 0000 00A4 0000 00CA 0000 0014 0000 0B8E
Return to the Uniden model list or brand index.


Hosting Services by ipHouse