Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Sony > View Commands
Sony VPL-FX200 Infrared Codes
This model contains a total of 97 IR codes.
[ < Back | Page: 1 2 3 4 5 | Next > ]
Remote Model: RM-PJ1001
Adjust R0000 0066 0000 0010 0061 0018 0031 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0031 0018 0018 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 035a
Adjust G0000 0066 0000 0010 0061 0018 0018 0018 0031 0018 0018 0018 0018 0018 0018 0018 0018 0018 0031 0018 0018 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 035a
Adjust B0000 0066 0000 0010 0060 0018 0031 0018 0031 0018 0018 0018 0018 0018 0018 0018 0018 0018 0031 0018 0018 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0342
White Balance Bias0000 0066 0000 0010 0060 0018 0031 0018 0031 0018 0018 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0329
White Balance Gain0000 0066 0000 0010 0060 0018 0018 0018 0031 0018 0018 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0342
Focus Focus0000 0066 0000 0010 0060 0018 0018 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0342
Focus Lens0000 0066 0000 0010 0060 0018 0031 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0329
Cent0000 0066 0000 0010 0061 0018 0031 0018 0018 0018 0031 0018 0031 0018 0018 0018 0031 0018 0018 0018 0018 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0329
Size0000 0066 0000 0010 0060 0018 0018 0018 0018 0018 0031 0018 0031 0018 0018 0018 0018 0018 0031 0018 0018 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0342
Lin0000 0066 0000 0010 0061 0018 0031 0018 0018 0018 0031 0018 0031 0018 0018 0018 0018 0018 0031 0018 0018 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0329
Registration Skew0000 0066 0000 0010 0060 0018 0018 0018 0031 0018 0031 0018 0031 0018 0018 0018 0018 0018 0031 0018 0018 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0329
Registration Bow0000 0066 0000 0010 0061 0018 0031 0018 0031 0018 0031 0018 0031 0018 0018 0018 0018 0018 0031 0018 0018 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0311
Keystone0000 0066 0000 0010 0061 0018 0018 0018 0018 0018 0018 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 035a
Pin0000 0066 0000 0010 0061 0018 0031 0018 0018 0018 0018 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0342
Zone0000 0066 0000 0010 0061 0018 0018 0018 0031 0018 0031 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0329
Position+(Alt)0000 0066 0000 0010 0061 0018 0031 0018 0018 0018 0018 0018 0018 0018 0031 0018 0031 0018 0018 0018 0018 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0341
Positi (Alt)0000 0066 0000 0010 0061 0018 0018 0018 0031 0018 0018 0018 0018 0018 0031 0018 0031 0018 0018 0018 0018 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0018 0031 0018 0018 0342
[ < Back | Page: 1 2 3 4 5 | Next > ]
Return to the Sony model list or brand index.


Hosting Services by ipHouse