Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Sony > View Commands
Sony VPL-500Q Infrared Codes
This model contains a total of 17 IR codes.
Remote Model: RM-PJM500
Power 0000 0066 0000 0010 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 034C
Muting 0000 0066 0000 0010 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0364
Audio 0000 0066 0000 0010 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0364
Input 0000 0066 0000 0010 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 031B
Reset 0000 0066 0000 0010 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0303
Volume + 0000 0066 0000 0010 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0364
Volume - 0000 0066 0000 0010 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 034C
Menu 0000 0066 0000 0010 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 034C
Enter 0000 0066 0000 0010 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0334
Up 0000 0066 0000 0010 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0334
Down 0000 0066 0000 0010 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0334
Left 0000 0066 0000 0010 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 034C
Right 0000 0066 0000 0010 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0334
Click1 0000 0067 0000 0011 0000 0018 0000 002F 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 11B0
Click2 0000 0066 0000 0011 0000 002F 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 11AC
Click3 0000 0067 0000 0010 0000 002F 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 002F 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 11B0
Apa 0000 0066 0000 0015 0000 0017 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0019 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0246
Return to the Sony model list or brand index.


Hosting Services by ipHouse