Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Sony > View Commands
Sony VLP-S500Q Infrared Codes
This model contains a total of 13 IR codes.
Remote Model: RM-PJM500
Power0000 0067 0000 0010 0060 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0345
Input Cycle0000 0067 0000 0010 0060 0018 0030 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0315
Enter0000 0067 0000 0010 0060 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 032d
Menu0000 0067 0000 0010 0060 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0345
Up0000 0067 0000 0010 0060 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 032d
Down0000 0067 0000 0010 0060 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 032d
Left0000 0067 0000 0010 0060 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0345
Right0000 0067 0000 0010 0060 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 032d
Vol+0000 0067 0000 0010 0060 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 035d
Vol-0000 0067 0000 0010 0060 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0345
Blank0000 0067 0000 0010 0060 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 035d
Reset0000 0067 0000 0010 0060 0018 0030 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 02fd
Audio0000 0067 0000 0010 0060 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 035d
Return to the Sony model list or brand index.


Hosting Services by ipHouse