Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Up level
What's New
12/31/11 - Our thanks to everyone who has helped to make Remote Central a great place for the past year!
12/25/11 - Got a new remote? Want a new remote? Explore Remote Central's resources!
11/22/11 - An in-depth URC booth tour courtesy of Hank! See the latest handheld remotes, in-wall controls, automation & A/V products and a ton more!
11/10/11 - Check out the latest iPad, iPhone and Android-based automation capabilities for RedEye.
11/04/11 - A quick one for today showcasing Yale’s new NFC electronic door locks.
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Sony > View Commands
Sony TA-F707ES Infrared Codes
This model contains a total of 11 IR codes.
Remote Model: RM-S703
Phono0000 0067 0000 000d 0060 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0422
DAT0000 0067 0000 000d 0060 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 03f1
CD0000 0067 0000 000d 0060 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 03f2
Acr10000 0067 0000 000d 0060 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0409
Acr20000 0067 0000 000d 0060 0018 0030 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 03d9
Tuner0000 0067 0000 000d 0060 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 040a
Aux10000 0067 0000 000d 0060 0017 0019 0017 0019 0017 0030 0017 0030 0017 0030 0017 0019 0017 0019 0017 0019 0017 0019 0017 0030 0017 0030 0017 0019 03f1
Enter0000 0067 0000 000d 0060 0017 0030 0017 0030 0017 0030 0017 0019 0017 0019 0017 0030 0017 0019 0017 0030 0017 0019 0017 0019 0017 0019 0017 0030 03d9
Vol+0000 0067 0000 000d 0060 0017 0019 0017 0030 0017 0019 0017 0019 0017 0030 0017 0019 0017 0019 0017 0019 0017 0019 0017 0030 0017 0030 0017 0019 0409
Vol-0000 0067 0000 000d 0060 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 03f2
Preset0000 0067 0000 000d 0060 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0409
Return to the Sony model list or brand index.


Hosting Services by ipHouse