Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Sony > View Commands
Sony STRGX7ES (Tuner VTR CD) Infrared Codes
This model contains a total of 50 IR codes.
[ < Back | Page: 1 2 3 | Next > ]
Remote Model: RM-P103
Power0000 0066 0000 000d 0061 0018 0031 0017 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0017 0018 0018 0018 0018 0018 0018 0018 0018 0031 0413
VTR Pwr On/Off0000 0066 0000 000d 0061 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0414
TV Pwr On/Off0000 0066 0000 000d 0061 0017 0031 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0413
TV/VTR0000 0066 0000 000d 0061 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0413
TV Vol+0000 0066 0000 000d 0061 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 042c
TV Vol-0000 0066 0000 000d 0061 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0414
TV Ch+0000 0066 0000 000d 0061 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0444
TV Ch-0000 0066 0000 000d 0061 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0017 0031 0018 0018 0018 0018 0018 0018 0018 0018 042c
Tune+0000 0066 0000 000d 0061 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0414
Tune-0000 0066 0000 000d 0061 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 03fb
Vol+0000 0066 0000 000d 0061 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 042c
Vol-0000 0066 0000 000d 0061 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0414
Mute0000 0066 0000 000d 0061 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 042c
DAT Function0000 0066 0000 000d 0061 0018 0018 0018 0030 0018 0031 0017 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0414
Tape Function0000 0066 0000 000d 0061 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0017 0018 0018 0018 0018 0030 0414
Tuner Function0000 0066 0000 000d 0061 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 042c
CD Function0000 0066 0000 000d 0061 0018 0030 0018 0018 0018 0030 0018 0018 0017 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0414
Phono Function0000 0066 0000 000d 0061 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0444
Aux Function0000 0066 0000 000d 0061 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 03fb
Video1 Function0000 0066 0000 000d 0061 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 042c
[ < Back | Page: 1 2 3 | Next > ]
Return to the Sony model list or brand index.


Hosting Services by ipHouse