Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Sony > View Commands
Sony STR-3070 Infrared Codes
This model contains a total of 40 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: RM-P311
RE Volume-0000 0067 0000 000d 005f 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 03ec
Cent Volume-0000 0067 0000 000d 005f 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 03d4
On/Off0000 0067 0000 000d 005f 0018 0030 0018 0030 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 03a4
Surround Mode0000 0067 0000 000d 005f 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 03ec
T Tone0000 0067 0000 000d 005f 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 03ec
On/Off0000 0067 0000 000d 005f 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 03ec
Ind Select0000 0067 0000 000d 005f 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 03d4
DAT0000 0067 0000 000d 005f 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0404
CD0000 0067 0000 000d 005f 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0404
Tuner0000 0067 0000 000d 005f 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 041c
Phono0000 0067 0000 000d 005f 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0434
Vid 10000 0067 0000 000d 005f 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 041c
Vid 20000 0067 0000 000d 005f 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 03ec
Vid 30000 0067 0000 000d 005f 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 041c
Tape0000 0067 0000 000d 005f 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0404
Dds/Dbfb0000 0067 0000 000d 005f 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 03ec
Mast Volume+0000 0067 0000 000d 005f 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 041c
Digital0000 0067 0000 000d 005f 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 041c
Mute0000 0067 0000 000d 005f 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 041c
Mast Volume-0000 0067 0000 000d 005f 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0404
[ < Back | Page: 1 2 | Next > ]
Return to the Sony model list or brand index.


Hosting Services by ipHouse