Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Sony > View Commands
Sony SLV-595 Infrared Codes
This model contains a total of 48 IR codes.
[ < Back | Page: 1 2 3 | Next > ]
Remote Model: RMT-V102D
Tim On-Off0000 0066 0000 000d 0060 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 03f1
TA Speed0000 0066 0000 000d 0061 0019 0019 0019 0019 0019 0019 0019 0031 0019 0031 0019 0019 0019 0031 0019 0019 0019 0031 0019 0019 0019 0019 0019 0019 0409
Inp Select0000 0066 0000 000d 0060 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 03d9
Index0000 0066 0000 000d 0061 0019 0031 0019 0031 0019 0019 0019 0019 0019 0031 0019 0019 0019 0031 0019 0019 0019 0031 0019 0019 0019 0019 0019 0019 03f1
DA Screen0000 0066 0000 000d 0061 0019 0019 0019 0031 0019 0019 0019 0031 0019 0031 0019 0019 0019 0031 0019 0019 0019 0031 0019 0019 0019 0019 0019 0019 03f0
Ind Mark0000 0066 0000 000d 0060 0019 0019 0019 0019 0019 0019 0019 0030 0019 0019 0019 0019 0019 0030 0019 0019 0019 0030 0019 0019 0019 0019 0019 0019 0421
Ind Erase0000 0066 0000 000d 0060 001a 0030 001a 001a 001a 001a 001a 0030 001a 001a 001a 001a 001a 0030 001a 001a 001a 0030 001a 001a 001a 001a 001a 001a 0409
VCR+0000 0066 0000 0010 0061 0019 0019 0019 0019 0019 0019 0019 0019 0019 0019 0019 0031 0019 0031 0019 0019 0019 0019 0019 0031 0019 0019 0019 0031 0019 0031 0019 0019 0019 0031 0348
Once0000 0066 0000 0010 0060 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0331
Daily0000 0066 0000 0010 0060 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0331
Weekly0000 0066 0000 0010 0061 0019 0031 0019 0031 0019 0019 0019 0019 0019 0019 0019 0031 0019 0031 0019 0019 0019 0019 0019 0031 0019 0019 0019 0031 0019 0031 0019 0019 0019 0031 0318
Aud Monitor0000 0066 0000 000d 0060 0018 0030 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 03f1
Slow-0000 0066 0000 000d 0060 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 03d9
Slow+0000 0066 0000 000d 0061 0019 0031 0019 0019 0019 0031 0019 0031 0019 0031 0019 0031 0019 0019 0019 0019 0019 0031 0019 0019 0019 0019 0019 0019 03d8
Frame-0000 0066 0000 000d 0060 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0421
Frame+0000 0066 0000 000d 0060 001a 0030 001a 001a 001a 001a 001a 001a 001a 0030 001a 0030 001a 001a 001a 001a 001a 0030 001a 001a 001a 001a 001a 001a 0409
Spd-Rew0000 0066 0000 000d 0061 0019 0031 0019 0019 0019 0031 0019 0031 0019 0031 0019 0031 0019 0031 0019 0019 0019 0031 0019 0019 0019 0019 0019 0019 03c0
Srch-0000 0066 0000 000d 0060 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0421
Srch+0000 0066 0000 000d 0060 0019 0030 0019 0019 0019 0019 0019 0030 0019 0019 0019 0030 0019 0019 0019 0019 0019 0030 0019 0019 0019 0019 0019 0019 0409
Record0000 0066 0000 000d 0061 0019 0032 0019 0019 0019 0032 0019 0032 0019 0032 0019 0019 0019 0019 0019 0019 0019 0032 0019 0019 0019 0019 0019 0019 03f1
[ < Back | Page: 1 2 3 | Next > ]
Return to the Sony model list or brand index.


Hosting Services by ipHouse