Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Sony > View Commands
Sony EVS-2000 HI-8 (Control S) (Vtr1) Infrared Codes
This model contains a total of 50 IR codes.
[ < Back | Page: 1 2 3 | Next > ]
Remote Model: RMT-V123
Ch+ 0000 006D 0000 000D 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0ED8
Ch- 0000 006D 0000 000D 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0ED8
1 0000 006D 0000 000D 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0EDC
2 0000 006D 0000 000D 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0ED8
3 0000 006D 0000 000D 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0ED8
4 0000 006D 0000 000D 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0ED8
5 0000 006D 0000 000D 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0ED8
6 0000 006D 0000 000D 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0ED8
7 0000 006D 0000 000D 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0ED4
8 0000 006D 0000 000D 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0ED4
9 0000 006D 0000 000D 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0ED8
0 0000 006D 0000 000D 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0ED0
Enter 0000 006D 0000 000D 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0ED0
Input Cycle 0000 006D 0000 000D 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0ED0
Rec Mode 0000 006D 0000 000D 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0ED0
TV/VTR 0000 006D 0000 000D 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0ED0
Audio Dub 0000 006D 0000 000D 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0ED0
Vol+ 0000 006D 0000 000D 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0ED8
Vol- 0000 006D 0000 000D 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0ED4
Up 0000 006D 0000 000D 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0060 0000 0ED8
[ < Back | Page: 1 2 3 | Next > ]
Return to the Sony model list or brand index.


Hosting Services by ipHouse