Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Sony > View Commands
Sony DSR-30(3) Infrared Codes
This model contains a total of 42 IR codes.
[ < Back | Page: 1 2 3 | Next > ]
Remote Model: RMT-DS30
F Srch0000 006e 003f 0015 005c 0016 002e 0016 002e 0016 0016 0016 0016 0016 0016 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 01d1 005c 0016 002e 0016 002e 0016 0016 0016 0016 0016 0016 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 01d1 005c 0016 002e 0016 002e 0016 0016 0016 0016 0016 0016 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 166a 005c 0016 002e 0016 0016 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 01d1
R Srch0000 006e 003f 0015 005c 0016 0016 0016 0016 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 01d1 005c 0016 0016 0016 0016 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 01d1 005c 0016 0016 0016 0016 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 1790 005c 0016 002e 0016 002e 0016 0016 0016 0016 0016 0016 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 01d1
F Step0000 006e 0000 0015 005c 0016 002e 0016 0016 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 01d1
R Step0000 006e 0000 0015 005c 0016 0016 0016 0016 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 01e8
Display0000 006e 0000 0015 005c 0016 0016 0016 002e 0016 0016 0016 002e 0016 002e 0016 0016 0016 002e 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 01bb
DA Code0000 006e 0000 0015 005b 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 0016 0016 0016 0016 002e 0212
Count Select0000 006e 0000 0015 005b 0016 002e 0016 0016 0016 0016 0016 0016 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 0211
Slow0000 006e 0000 0015 005c 0016 002e 0016 002e 0016 0016 0016 0016 0016 0016 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 01d1
X20000 006e 0000 0015 005b 0016 0016 0016 0016 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 0212
Count Reset0000 006e 0000 0015 005c 0016 0016 0016 002e 0016 002e 0016 0016 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 01d0
Print0000 006e 0000 0015 005c 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 0016 0016 0016 0016 002e 01bb
Sear Select0000 006e 0000 0015 005c 0016 002e 0016 0016 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 0016 0016 0016 0016 002e 01d1
Frame-0000 006e 0000 0015 005f 0016 0016 0016 0016 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 0213
Frame+0000 006e 0000 0015 005c 0016 002e 0016 0016 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 01d1
Sear Select-0000 006e 0000 0015 005c 0016 002e 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 002e 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 01a5
Sear Select+0000 006e 0000 0015 005c 0016 0016 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 002e 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 01bb
Menu0000 006e 0000 0015 005c 0016 002e 0016 0016 0016 002e 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 01ba
Up0000 006e 0000 0015 005b 0016 0016 0016 002e 0016 0016 0016 0016 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 0212
Left0000 006e 0000 0015 005c 0016 0016 0016 002e 0016 0016 0016 0016 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 01d1
Right0000 006e 0000 0015 005c 0016 002e 0016 0016 0016 0016 0016 0016 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 002e 0016 0016 0016 002e 0016 0016 0016 0016 0016 002e 0016 002e 0016 0016 01d1
[ < Back | Page: 1 2 3 | Next > ]
Return to the Sony model list or brand index.


Hosting Services by ipHouse