Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Sky > View Commands
Sky Sky Satellite Receiver Infrared Codes
This model contains a total of 35 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: Sky
Help 0000 0074 0000 0030 0000 0020 0000 0010 0000 0010 0000 0020 0000 0020 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0020 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 112F 0000 0020 0000 0010 0000 0010 0000 0020 0000 0020 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0020 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 11A9
Red 0000 0074 0000 0017 0000 0020 0000 0010 0000 0010 0000 0020 0000 0020 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0020 0000 0010 0000 0020 0000 112F
Green 0000 0074 0000 0018 0000 0020 0000 0010 0000 0010 0000 0020 0000 0020 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0020 0000 0010 0000 0010 0000 0020 0000 111F
Yellow 0000 0074 0000 0018 0000 0020 0000 0010 0000 0010 0000 0020 0000 0020 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0020 0000 0010 0000 0010 0000 0010 0000 112F
Blue 0000 0074 0000 0019 0000 0020 0000 0010 0000 0010 0000 0020 0000 0020 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0020 0000 0010 0000 0010 0000 0010 0000 111F
1 0000 0074 0000 0019 0000 0020 0000 0010 0000 0010 0000 0020 0000 0020 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 112F
2 0000 0074 0000 0019 0000 0020 0000 0010 0000 0010 0000 0020 0000 0020 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0020 0000 111F
3 0000 0074 0000 0019 0000 0020 0000 0010 0000 0010 0000 0020 0000 0020 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 112F
4 0000 0074 0000 0019 0000 0020 0000 0010 0000 0010 0000 0020 0000 0020 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0020 0000 0010 0000 111F
5 0000 0074 0000 0018 0000 0020 0000 0010 0000 0010 0000 0020 0000 0020 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0020 0000 112F
6 0000 0074 0000 0019 0000 0020 0000 0010 0000 0010 0000 0020 0000 0020 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0020 0000 111F
7 0000 0074 0000 0019 0000 0020 0000 0010 0000 0010 0000 0020 0000 0020 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 112F
8 0000 0074 0000 0019 0000 0020 0000 0010 0000 0010 0000 0020 0000 0020 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0020 0000 0010 0000 0010 0000 111F
9 0000 0074 0000 0030 0000 0020 0000 0010 0000 0010 0000 0020 0000 0020 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0020 0000 0010 0000 112F 0000 0020 0000 0010 0000 0010 0000 0020 0000 0020 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0020 0000 0010 0000 11A9
0 0000 0074 0000 0034 0000 0020 0000 0010 0000 0010 0000 0020 0000 0020 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 111F 0000 0020 0000 0010 0000 0010 0000 0020 0000 0020 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 119A
[ < Back | Page: 1 2 | Next > ]
Return to the Sky model list or brand index.


Hosting Services by ipHouse