Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Sears > View Commands
Sears LX1 Infrared Codes
This model contains a total of 20 IR codes.
Remote Model: RM-V21
Power0000 0071 0000 000c 0020 001f 0044 0022 001f 0022 0020 0022 0020 0021 0020 0022 0020 0021 0020 0022 0020 0041 0022 0020 0041 0022 0020 0d00
10000 0071 0000 000d 0020 001f 0044 0022 001f 0022 0020 0022 0020 0021 0020 0022 0020 0021 0020 0022 0020 0021 0020 0022 0020 0021 0020 0042 001e 0ce2
20000 0071 0000 000c 0020 001f 0044 0022 001f 0022 0020 0022 0020 0021 0020 0022 0020 0021 0020 0022 0020 0021 0020 0022 0020 0041 0042 0d01
30000 0071 0000 000d 0020 001f 0044 0022 001f 0022 0020 0022 0020 0021 0020 0022 0020 0021 0020 0022 0020 0021 0020 0022 0020 0041 0022 0020 001e 0ce3
40000 0071 0000 000c 0020 001f 0044 0022 001f 0022 0020 0022 0020 0021 0020 0022 0020 0021 0020 0022 0020 0021 0020 0042 0041 0022 0020 0d01
50000 0073 0000 000c 0020 001f 0044 0022 001f 0022 0020 0022 0020 0021 0020 0022 0020 0021 0020 0022 0020 0021 0020 0042 0041 0042 001e 0cc5
60000 0071 0000 000c 0020 001f 0044 0022 001f 0022 0020 0022 0020 0021 0020 0022 0020 0021 0020 0022 0020 0021 0020 0042 0021 0020 0042 0d00
70000 0071 0000 000d 0020 001f 0044 0022 001f 0022 0020 0022 0020 0021 0020 0022 0020 0021 0020 0022 0020 0021 0020 0042 0021 0020 0022 0020 001e 0ce2
80000 0071 0000 000c 0020 001f 0044 0022 001f 0022 0020 0022 0020 0021 0020 0022 0020 0021 0020 0022 0020 0041 0042 0021 0020 0022 0020 0d00
90000 0071 0000 000c 0020 001f 0044 0022 001f 0022 0020 0022 0020 0021 0020 0022 0020 0021 0020 0022 0020 0041 0042 0021 0020 0042 001e 0ce2
00000 0071 0000 000d 0020 001f 0044 0022 001f 0022 0020 0022 0020 0021 0020 0022 0020 0021 0020 0022 0020 0021 0020 0022 0020 0021 0020 0022 0020 0d01
TV/Video0000 0071 0000 000b 0020 001f 0044 0022 001f 0022 0020 0022 0020 0021 0020 0022 0020 0041 0042 0041 0042 0021 0020 0022 0020 0d00
Ch+0000 0071 0000 000c 0020 001f 0044 0022 001f 0022 0020 0022 0020 0021 0020 0022 0020 0041 0042 0021 0020 0022 0020 0021 0020 0022 0020 0d00
Ch-0000 0071 0000 000c 0020 001f 0044 0022 001f 0022 0020 0022 0020 0021 0020 0022 0020 0041 0042 0021 0020 0022 0020 0021 0020 0042 001e 0ce3
Vol+0000 0071 0000 000c 0020 001f 0044 0022 001f 0022 0020 0022 0020 0021 0020 0022 0020 0021 0020 0042 0041 0022 0020 0021 0020 0022 0020 0d00
Vol-0000 0071 0000 000c 0020 001f 0044 0022 001f 0022 0020 0022 0020 0021 0020 0022 0020 0021 0020 0042 0041 0022 0020 0021 0020 0042 001e 0ce2
Sleep0000 0071 0000 000b 0020 001f 0044 0022 001f 0022 0020 0022 0020 0021 0020 0022 0020 0041 0042 0021 0020 0042 0021 0020 0042 0d01
Display0000 0071 0000 000d 0020 001f 0044 0022 001f 0022 0020 0022 0020 0021 0020 0022 0020 0021 0020 0022 0020 0041 0022 0020 0021 0020 0022 0020 001e 0ce2
Recall0000 0071 0000 000b 0020 001f 0044 0022 001f 0022 0020 0022 0020 0021 0020 0022 0020 0041 0042 0021 0020 0022 0020 0041 0042 0d00
Mute0000 0071 0000 000c 0020 001f 0044 0022 001f 0022 0020 0022 0020 0021 0020 0022 0020 0021 0020 0022 0020 0041 0022 0020 0041 0042 001e 0ce2
Return to the Sears model list or brand index.


Hosting Services by ipHouse