Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Scientific Atlanta > View Commands
Scientific Atlanta Explorer 2000 Infrared Codes
This model contains a total of 33 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: E2050ER1
50000 0048 0000 0018 00bf 00bf 0030 0091 0030 0091 0030 0030 0030 0091 0030 0091 0030 0030 0030 0030 0030 0091 0030 0030 0030 0091 0030 0030 0030 0030 0030 0030 0030 0091 0030 0030 0030 0030 0030 0091 0030 0091 0030 0030 0030 0091 0030 0030 0030 0091 0030 085b
60000 0048 0000 0018 00bf 00bf 0030 0091 0030 0091 0030 0030 0030 0091 0030 0091 0030 0091 0030 0030 0030 0091 0030 0030 0030 0091 0030 0030 0030 0030 0030 0030 0030 0091 0030 0030 0030 0030 0030 0030 0030 0091 0030 0030 0030 0091 0030 0030 0030 0091 0030 085a
70000 0048 0000 0018 00bf 00bf 0030 0091 0030 0091 0030 0030 0030 0091 0030 0091 0030 0030 0030 0091 0030 0091 0030 0030 0030 0091 0030 0030 0030 0030 0030 0030 0030 0091 0030 0030 0030 0030 0030 0091 0030 0030 0030 0030 0030 0091 0030 0030 0030 0091 0030 085b
80000 0048 0000 0018 00bf 00bf 0030 0091 0030 0091 0030 0030 0030 0091 0030 0091 0030 0091 0030 0091 0030 0091 0030 0030 0030 0091 0030 0030 0030 0030 0030 0030 0030 0091 0030 0030 0030 0030 0030 0030 0030 0030 0030 0030 0030 0091 0030 0030 0030 0091 0030 085b
90000 0048 0000 0018 00bf 00bf 0030 0091 0030 0091 0030 0030 0030 0091 0030 0091 0030 0030 0030 0030 0030 0030 0030 0091 0030 0091 0030 0030 0030 0030 0030 0030 0030 0091 0030 0030 0030 0030 0030 0091 0030 0091 0030 0091 0030 0030 0030 0030 0030 0091 0030 085b
00000 0048 0000 0018 00bf 00bf 0030 0091 0030 0091 0030 0030 0030 0091 0030 0091 0030 0091 0030 0030 0030 0030 0030 0091 0030 0091 0030 0030 0030 0030 0030 0030 0030 0091 0030 0030 0030 0030 0030 0030 0030 0091 0030 0091 0030 0030 0030 0030 0030 0091 0030 085b
Enter0000 0048 0000 0018 00bf 00bf 0030 0091 0030 0091 0030 0030 0030 0091 0030 0091 0030 0030 0030 0030 0030 0091 0030 0091 0030 0030 0030 0030 0030 0030 0030 0030 0030 0091 0030 0030 0030 0030 0030 0091 0030 0091 0030 0030 0030 0030 0030 0091 0030 0091 0030 085b
Ch+0000 0048 0000 0018 00bf 00bf 0030 0091 0030 0091 0030 0030 0030 0091 0030 0091 0030 0091 0030 0030 0030 0091 0030 0091 0030 0091 0030 0030 0030 0030 0030 0030 0030 0091 0030 0030 0030 0030 0030 0030 0030 0091 0030 0030 0030 0030 0030 0030 0030 0091 0030 085b
Ch-0000 0048 0000 0018 00bf 00bf 0030 0091 0030 0091 0030 0030 0030 0091 0030 0091 0030 0030 0030 0091 0030 0091 0030 0091 0030 0091 0030 0030 0030 0030 0030 0030 0030 0091 0030 0030 0030 0030 0030 0091 0030 0030 0030 0030 0030 0030 0030 0030 0030 0091 0030 085b
Vol+0000 0073 0000 000c 0021 0021 003f 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 003f 003f 0021 0021 0021 0021 0021 0021 0cb2
Vol-0000 0073 0000 000c 001f 001f 001f 001f 003f 001f 001f 001f 001f 001f 001f 001f 001f 001f 001f 003f 003f 001f 001f 001f 001f 003f 001f 0c92
Mute0000 0073 0000 000c 001f 001f 003f 001f 001f 001f 001f 001f 001f 001f 001f 001f 001f 001f 001f 001f 001f 003f 001f 001f 003f 003f 001f 0c92
Favorite0000 0048 0000 0018 00bf 00bf 0030 0091 0030 0091 0030 0030 0030 0091 0030 0091 0030 0091 0030 0091 0030 0091 0030 0091 0030 0091 0030 0030 0030 0030 0030 0030 0030 0091 0030 0030 0030 0030 0030 0030 0030 0030 0030 0030 0030 0030 0030 0030 0030 0091 0030 085b
[ < Back | Page: 1 2 | Next > ]
Return to the Scientific Atlanta model list or brand index.


Hosting Services by ipHouse