Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Runco > View Commands
Runco PROJECTOR-850 Infrared Codes
This model contains a total of 33 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: RM 850
Power 0000 0067 0000 0010 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 0B8A
Red 0000 0067 0000 0010 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 0B8A
Green 0000 0067 0000 0010 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 0BB2
Blue 0000 0067 0000 0011 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 0BD1
Vert+ 0000 0067 0000 0010 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 0BB2
Vert- 0000 0067 0000 0010 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 0BB2
Horizontal+ 0000 0067 0000 0011 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 0BA9
Horizontal- 0000 0067 0000 0011 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 0BA9
Skew 0000 0067 0000 0010 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 0BB2
Bow 0000 0067 0000 0010 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 0B8A
Pin 0000 0067 0000 0010 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 0BB2
Key 0000 0067 0000 0010 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 0B8B
Pin 0000 0067 0000 0010 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 0BB2
S-Ing M 0000 0067 0000 0010 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 0B8A
T/L Key 0000 0067 0000 0010 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 0BB2
T/L Pin 0000 0067 0000 0010 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 0B8A
T/L S 0000 0067 0000 0010 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 0BB2
Key 0000 0067 0000 0010 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 0B8A
Adj Toggle 0000 0067 0000 0010 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 0B8A
Lin C/ Lin 0000 0067 0000 0010 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 0BB2
[ < Back | Page: 1 2 | Next > ]
Return to the Runco model list or brand index.


Hosting Services by ipHouse