Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Poloroid > View Commands
Poloroid Model #315 Infrared Codes
This model contains a total of 21 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: RM 315
Select 0000 0066 0000 000A 0000 0023 0000 0013 0000 0013 0000 000B 0000 000B 0000 000B 0000 000B 0000 0013 0000 0013 0000 0183
Double Click 0000 0066 0000 0050 0000 0023 0000 0013 0000 000B 0000 000B 0000 0013 0000 000B 0000 000B 0000 000B 0000 000B 0000 0161 0000 0023 0000 0013 0000 0013 0000 0013 0000 000B 0000 000B 0000 0013 0000 0013 0000 0013 0000 0160 0000 0023 0000 0013 0000 000B 0000 000B 0000 0013 0000 000B 0000 000B 0000 000B 0000 000B 0000 0161 0000 0023 0000 0013 0000 0013 0000 0013 0000 000B 0000 000B 0000 0013 0000 0013 0000 0013 0000 1290 0000 0023 0000 0013 0000 000B 0000 000B 0000 0013 0000 000B 0000 000B 0000 000B 0000 000B 0000 0161 0000 0023 0000 000B 0000 0013 0000 0013 0000 000B 0000 000B 0000 000B 0000 000B 0000 000B 0000 015F 0000 0023 0000 0013 0000 000B 0000 000B 0000 0013 0000 000B 0000 000B 0000 000B 0000 000B 0000 015F 0000 0023 0000 000B 0000 0013 0000 0013 0000 000B 0000 000B 0000 000B 0000 000B 0000 000B 0000 12AC
Cancel 0000 0066 0000 000A 0000 0023 0000 000B 0000 000B 0000 000B 0000 000B 0000 000B 0000 000B 0000 0013 0000 0013 0000 0184
Power 0000 0066 0000 0014 0000 0023 0000 0013 0000 000B 0000 000B 0000 0013 0000 000B 0000 0013 0000 0013 0000 000B 0000 0160 0000 0023 0000 000B 0000 0013 0000 0013 0000 000B 0000 0013 0000 000B 0000 000B 0000 0013 0000 0160
Input Cycle 0000 0066 0000 0014 0000 0023 0000 0013 0000 000B 0000 000B 0000 0013 0000 000B 0000 0013 0000 000B 0000 0013 0000 0160 0000 0023 0000 000B 0000 0013 0000 0013 0000 000B 0000 0013 0000 000B 0000 0013 0000 000B 0000 015F
Up 0000 0066 0000 0014 0000 0023 0000 000B 0000 000B 0000 000B 0000 0013 0000 0013 0000 000B 0000 0013 0000 0013 0000 0160 0000 0023 0000 0013 0000 0013 0000 0013 0000 000B 0000 000B 0000 0013 0000 000B 0000 000B 0000 0160
Down 0000 0066 0000 0014 0000 0023 0000 000B 0000 000B 0000 000B 0000 0013 0000 0013 0000 000B 0000 000B 0000 000B 0000 0160 0000 0023 0000 0013 0000 0013 0000 0013 0000 000B 0000 000B 0000 0013 0000 0013 0000 0013 0000 0160
Left 0000 0066 0000 0014 0000 0023 0000 000B 0000 000B 0000 000B 0000 0013 0000 0013 0000 0013 0000 000B 0000 0013 0000 0160 0000 0023 0000 0013 0000 0013 0000 0013 0000 000B 0000 000B 0000 000B 0000 0013 0000 000B 0000 0160
Right 0000 0066 0000 0014 0000 0023 0000 000B 0000 000B 0000 000B 0000 0013 0000 0013 0000 000B 0000 0013 0000 0013 0000 0160 0000 0023 0000 0013 0000 0013 0000 0013 0000 000B 0000 000B 0000 0013 0000 000B 0000 000B 0000 0160
Menu 0000 0066 0000 0014 0000 0023 0000 000B 0000 000B 0000 000B 0000 0013 0000 000B 0000 0013 0000 0013 0000 0013 0000 015F 0000 0023 0000 0013 0000 0013 0000 0013 0000 000B 0000 0013 0000 000B 0000 000B 0000 000B 0000 0160
Focus/Zoom 0000 0066 0000 0014 0000 0023 0000 0013 0000 000B 0000 000B 0000 0013 0000 0013 0000 0013 0000 000B 0000 000B 0000 0160 0000 0023 0000 000B 0000 0013 0000 0013 0000 000B 0000 000B 0000 000B 0000 0013 0000 0013 0000 0160
Enter 0000 0066 0000 0014 0000 0023 0000 000B 0000 000B 0000 000B 0000 0013 0000 000B 0000 000B 0000 0013 0000 000B 0000 015F 0000 0023 0000 0013 0000 0013 0000 0013 0000 000B 0000 0013 0000 0013 0000 000B 0000 0013 0000 015F
Expand 0000 0066 0000 0014 0000 0023 0000 0013 0000 000B 0000 000B 0000 0013 0000 000B 0000 000B 0000 000B 0000 000B 0000 015F 0000 0023 0000 000B 0000 0013 0000 0013 0000 000B 0000 0013 0000 0013 0000 0013 0000 0013 0000 0160
Native 0000 0066 0000 0014 0000 0023 0000 000B 0000 000B 0000 000B 0000 0013 0000 0013 0000 000B 0000 000B 0000 000B 0000 015F 0000 0023 0000 0013 0000 0013 0000 0013 0000 000B 0000 000B 0000 0013 0000 0013 0000 0013 0000 0160
Pinp 0000 0066 0000 0014 0000 0023 0000 000B 0000 000B 0000 000B 0000 0013 0000 000B 0000 0013 0000 000B 0000 000B 0000 015F 0000 0023 0000 0013 0000 0013 0000 0013 0000 000B 0000 0013 0000 000B 0000 0013 0000 0013 0000 015F
Capture 0000 0066 0000 0014 0000 0023 0000 0013 0000 000B 0000 000B 0000 0013 0000 0013 0000 0013 0000 000B 0000 000B 0000 015F 0000 0023 0000 000B 0000 0013 0000 0013 0000 000B 0000 000B 0000 000B 0000 0013 0000 0013 0000 0160
+ 0000 0066 0000 0014 0000 0023 0000 000B 0000 000B 0000 000B 0000 0013 0000 000B 0000 0013 0000 000B 0000 000B 0000 015F 0000 0023 0000 0013 0000 0013 0000 0013 0000 000B 0000 0013 0000 000B 0000 0013 0000 0013 0000 0160
- 0000 0066 0000 0014 0000 0023 0000 0013 0000 000B 0000 000B 0000 0013 0000 0013 0000 0013 0000 000B 0000 000B 0000 0160 0000 0023 0000 000B 0000 0013 0000 0013 0000 000B 0000 000B 0000 000B 0000 0013 0000 0013 0000 0160
Icon 0000 0066 0000 0014 0000 0023 0000 0013 0000 000B 0000 000B 0000 0013 0000 000B 0000 000B 0000 000B 0000 000B 0000 015F 0000 0023 0000 000B 0000 0013 0000 0013 0000 000B 0000 0013 0000 0013 0000 0013 0000 0013 0000 0160
Auto 0000 0066 0000 0014 0000 0023 0000 000B 0000 000B 0000 000B 0000 0013 0000 0013 0000 000B 0000 000B 0000 000B 0000 015F 0000 0023 0000 0013 0000 0013 0000 0013 0000 000B 0000 000B 0000 0013 0000 0013 0000 0013 0000 0160
[ < Back | Page: 1 2 | Next > ]
Return to the Poloroid model list or brand index.


Hosting Services by ipHouse