Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > NEC > View Commands
NEC MT-1040 Infrared Codes
This model contains a total of 16 IR codes.
Remote Model: RD-363E
Power Off 0000 006A 0000 0002 0000 00B1 0000 0016 0000 0016 0000 0016 0000 0042 0000 0042 0000 0016 0000 0016 0000 0016 0000 0042 0000 0016 0000 0016 0000 0042 0000 0016 0000 0042 0000 0042 0000 0042 0000 0016 0000 0016 0000 0042 0000 0016 0000 0042 0000 0016 0000 0016 0000 0016 0000 0042 0000 0042 0000 0016 0000 0042 0000 0016 0000 0042 0000 0042 0000 0042 0000 0601 0000 0058 0000 0E6E
Pow On 0000 006A 0000 0002 0000 00B1 0000 0016 0000 0016 0000 0016 0000 0042 0000 0042 0000 0016 0000 0016 0000 0016 0000 0042 0000 0016 0000 0016 0000 0042 0000 0016 0000 0042 0000 0042 0000 0042 0000 0016 0000 0016 0000 0016 0000 0042 0000 0016 0000 0016 0000 0016 0000 0016 0000 0042 0000 0042 0000 0042 0000 0016 0000 0042 0000 0042 0000 0042 0000 0042 0000 0601 0000 0058 0000 0E6D
PJ 0000 006A 0000 0002 0000 00B1 0000 0016 0000 0016 0000 0016 0000 0042 0000 0042 0000 0016 0000 0016 0000 0016 0000 0042 0000 0016 0000 0016 0000 0042 0000 0016 0000 0042 0000 0042 0000 0042 0000 0016 0000 0042 0000 0016 0000 0016 0000 0042 0000 0016 0000 0016 0000 0042 0000 0042 0000 0016 0000 0042 0000 0042 0000 0016 0000 0042 0000 0042 0000 0016 0000 0601 0000 0058 0000 0E6E
Source 0000 006A 0000 0002 0000 00B1 0000 0016 0000 0016 0000 0016 0000 0042 0000 0042 0000 0016 0000 0016 0000 0016 0000 0042 0000 0016 0000 0016 0000 0042 0000 0016 0000 0042 0000 0042 0000 0042 0000 0042 0000 0016 0000 0042 0000 0042 0000 0016 0000 0016 0000 0042 0000 0016 0000 0016 0000 0042 0000 0016 0000 0016 0000 0042 0000 0042 0000 0016 0000 0042 0000 0601 0000 0058 0000 0E6D
Auto Adjust 0000 006A 0000 0002 0000 00B1 0000 0016 0000 0016 0000 0016 0000 0042 0000 0042 0000 0016 0000 0016 0000 0016 0000 0042 0000 0016 0000 0016 0000 0042 0000 0016 0000 0042 0000 0042 0000 0042 0000 0016 0000 0042 0000 0042 0000 0016 0000 0016 0000 0016 0000 0016 0000 0016 0000 0042 0000 0016 0000 0016 0000 0042 0000 0042 0000 0042 0000 0042 0000 0042 0000 0602 0000 0058 0000 0E6E
Menu 0000 006A 0000 0002 0000 00B1 0000 0016 0000 0016 0000 0016 0000 0042 0000 0042 0000 0016 0000 0016 0000 0016 0000 0042 0000 0016 0000 0016 0000 0042 0000 0016 0000 0042 0000 0042 0000 0042 0000 0016 0000 0042 0000 0042 0000 0016 0000 0016 0000 0016 0000 0042 0000 0016 0000 0042 0000 0016 0000 0016 0000 0042 0000 0042 0000 0042 0000 0016 0000 0042 0000 0601 0000 0058 0000 0E6E
CT Up 0000 006B 0000 0010 0000 002E 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002E 0000 11A9
CT Dn 0000 006B 0000 0010 0000 002E 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 11C9
CT Left 0000 006B 0000 001C 0000 002E 0000 0017 0000 0017 0000 002E 0000 0017 0000 002E 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002E 0000 00DE 0000 002E 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002E 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0F69
CT Right 0000 006B 0000 001D 0000 002E 0000 0017 0000 0017 0000 0017 0000 0017 0000 002E 0000 002E 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002E 0000 00CF 0000 002E 0000 0017 0000 0017 0000 0017 0000 0017 0000 002E 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002E 0000 0F49
Cancel 0000 006B 0000 0001 0000 0017 0000 002E 0000 0017
Help 0000 006A 0000 0002 0000 00B1 0000 0016 0000 0016 0000 0016 0000 0042 0000 0042 0000 0016 0000 0016 0000 0016 0000 0042 0000 0016 0000 0016 0000 0042 0000 0016 0000 0042 0000 0042 0000 0042 0000 0016 0000 0042 0000 0042 0000 0042 0000 0016 0000 0016 0000 0042 0000 0016 0000 0042 0000 0016 0000 0016 0000 0016 0000 0042 0000 0042 0000 0016 0000 0042 0000 0601 0000 0058 0000 0E6E
Pointer 0000 006A 0000 0002 0000 00B1 0000 0016 0000 0016 0000 0016 0000 0042 0000 0042 0000 0016 0000 0016 0000 0016 0000 0042 0000 0016 0000 0016 0000 0042 0000 0016 0000 0042 0000 0042 0000 0042 0000 0016 0000 0042 0000 0042 0000 0016 0000 0016 0000 0042 0000 0016 0000 0016 0000 0042 0000 0016 0000 0016 0000 0042 0000 0042 0000 0016 0000 0042 0000 0042 0000 0602 0000 0058 0000 0E6E
P Mute 0000 006A 0000 0002 0000 00B1 0000 0016 0000 0016 0000 0016 0000 0042 0000 0042 0000 0016 0000 0016 0000 0016 0000 0042 0000 0016 0000 0016 0000 0042 0000 0016 0000 0042 0000 0042 0000 0042 0000 0042 0000 0042 0000 0042 0000 0016 0000 0016 0000 0016 0000 0042 0000 0016 0000 0016 0000 0016 0000 0016 0000 0042 0000 0042 0000 0042 0000 0016 0000 0042 0000 0602 0000 0058 0000 0E6E
Magnify+ 0000 006A 0000 0002 0000 00B1 0000 0016 0000 0016 0000 0016 0000 0042 0000 0042 0000 0016 0000 0016 0000 0016 0000 0042 0000 0016 0000 0016 0000 0042 0000 0016 0000 0042 0000 0042 0000 0042 0000 0042 0000 0016 0000 0016 0000 0042 0000 0016 0000 0016 0000 0016 0000 0042 0000 0016 0000 0042 0000 0042 0000 0016 0000 0042 0000 0042 0000 0042 0000 0016 0000 0600 0000 0058 0000 0E6D
Magnify- 0000 006A 0000 0002 0000 00B1 0000 0016 0000 0016 0000 0016 0000 0042 0000 0042 0000 0016 0000 0016 0000 0016 0000 0042 0000 0016 0000 0016 0000 0042 0000 0016 0000 0042 0000 0042 0000 0042 0000 0016 0000 0042 0000 0016 0000 0042 0000 0016 0000 0016 0000 0016 0000 0042 0000 0042 0000 0016 0000 0042 0000 0016 0000 0042 0000 0042 0000 0042 0000 0016 0000 0601 0000 0058 0000 0E6E
Return to the NEC model list or brand index.


Hosting Services by ipHouse