Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Mitsubishi > View Commands
Mitsubishi X400 Infrared Codes
This model contains a total of 24 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: 2000.10 TS-N
Power 0000 006B 0000 0013 0000 00A1 0000 0013 0000 0013 0000 0013 0000 0013 0000 003D 0000 003D 0000 003D 0000 003D 0000 00A1 0000 0013 0000 0013 0000 0013 0000 0013 0000 0013 0000 0013 0000 003D 0000 0013 0000 0378
Keystone 0000 006B 0000 0013 0000 00A1 0000 0015 0000 0015 0000 0015 0000 0015 0000 003D 0000 003D 0000 003D 0000 003D 0000 00A1 0000 003D 0000 003D 0000 0015 0000 0015 0000 0015 0000 0015 0000 003D 0000 0015 0000 0328
Computer 0000 006B 0000 0013 0000 00A1 0000 0013 0000 0013 0000 0013 0000 0013 0000 003D 0000 003D 0000 003D 0000 003D 0000 00A1 0000 0013 0000 0013 0000 0013 0000 0013 0000 0013 0000 003D 0000 003D 0000 0013 0000 0351
Video 0000 006B 0000 0013 0000 00A1 0000 0013 0000 0013 0000 0013 0000 0013 0000 003D 0000 003D 0000 003D 0000 003D 0000 00A1 0000 003D 0000 0013 0000 0013 0000 0013 0000 0013 0000 003D 0000 003D 0000 0013 0000 0329
Zoom/Focus 0000 006B 0000 0013 0000 00A1 0000 0013 0000 0013 0000 0013 0000 0013 0000 003D 0000 003D 0000 003D 0000 003D 0000 00A1 0000 0013 0000 003D 0000 003D 0000 0013 0000 0013 0000 0013 0000 003D 0000 0013 0000 032A
AU Position 0000 006B 0000 0013 0000 00A1 0000 0013 0000 0013 0000 0013 0000 0013 0000 003D 0000 003D 0000 003D 0000 003D 0000 00A1 0000 0013 0000 003D 0000 0013 0000 0013 0000 0013 0000 003D 0000 0013 0000 003D 0000 032C
Vol+ 0000 006B 0000 0013 0000 00A1 0000 0013 0000 0013 0000 0013 0000 0013 0000 003D 0000 003D 0000 003D 0000 003D 0000 00A1 0000 003D 0000 0013 0000 003D 0000 0013 0000 0013 0000 0013 0000 0013 0000 003D 0000 032D
Vol- 0000 006B 0000 0013 0000 00A1 0000 0013 0000 0013 0000 0013 0000 0013 0000 003D 0000 003D 0000 003D 0000 003D 0000 00A1 0000 0013 0000 0013 0000 003D 0000 0013 0000 0013 0000 0013 0000 0013 0000 003D 0000 0354
Menu 0000 006B 0000 0013 0000 00A1 0000 0013 0000 0013 0000 0013 0000 0013 0000 003D 0000 003D 0000 003D 0000 003D 0000 00A1 0000 0013 0000 003D 0000 003D 0000 0013 0000 0013 0000 0013 0000 0013 0000 003D 0000 032E
M Up 0000 006B 0000 0020 0000 0030 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 00F8 0000 0030 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0030 0000 00F8
M Down 0000 006B 0000 0020 0000 0030 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0030 0000 00E3 0000 0030 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0030 0000 00E3
M Left 0000 006B 0000 0020 0000 002E 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002E 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 00E3 0000 002E 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002E 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 00E3
M Right 0000 006B 0000 0020 0000 002E 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002E 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 00E2 0000 002E 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002E 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 00E2
Rig Click 0000 006B 0000 0022 0000 0017 0000 002E 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 00A9 0000 0017 0000 002E 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0F72
Up 0000 006B 0000 0013 0000 00A1 0000 0013 0000 0013 0000 0013 0000 0013 0000 003D 0000 003D 0000 003D 0000 003D 0000 00A1 0000 0013 0000 003D 0000 0013 0000 0013 0000 0013 0000 0013 0000 0013 0000 003D 0000 0358
Left 0000 006B 0000 0013 0000 00A1 0000 0013 0000 0013 0000 0013 0000 0013 0000 003D 0000 003D 0000 003D 0000 003D 0000 00A1 0000 0013 0000 0013 0000 0013 0000 0013 0000 0013 0000 0013 0000 0013 0000 003D 0000 0382
Enter 0000 006B 0000 0013 0000 00A1 0000 0013 0000 0013 0000 0013 0000 0013 0000 003D 0000 003D 0000 003D 0000 003D 0000 00A1 0000 003D 0000 003D 0000 003D 0000 0013 0000 0013 0000 0013 0000 0013 0000 003D 0000 030A
Right 0000 006B 0000 0013 0000 00A1 0000 0013 0000 0013 0000 0013 0000 0013 0000 003D 0000 003D 0000 003D 0000 003D 0000 00A1 0000 003D 0000 0013 0000 0013 0000 0013 0000 0013 0000 0013 0000 0013 0000 003D 0000 035B
Down 0000 006B 0000 0013 0000 00A1 0000 0013 0000 0013 0000 0013 0000 0013 0000 003D 0000 003D 0000 003D 0000 003D 0000 00A1 0000 003D 0000 003D 0000 0013 0000 0013 0000 0013 0000 0013 0000 0013 0000 003D 0000 0334
Expand 0000 006B 0000 0013 0000 00A1 0000 0013 0000 0013 0000 0013 0000 0013 0000 003D 0000 003D 0000 003D 0000 003D 0000 00A1 0000 003D 0000 0013 0000 0013 0000 0013 0000 0013 0000 003D 0000 0013 0000 003D 0000 0336
[ < Back | Page: 1 2 | Next > ]
Return to the Mitsubishi model list or brand index.


Hosting Services by ipHouse