Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
What's New
3/12/10 - New version offers iPhone, iPod and iPad owners an easy way to extend control over their AMX system.
3/04/10 - The economical Harmony 600 and 650 models both offer computer programmable activity-based control for under $100.
1/22/10 - 8-device universal remote offers full IR code learning, a dozen macros plus a new button layout.
1/22/10 - Two new basic hard buttoned remotes offer an updated design and loads of buttons for DVR users.
1/07/10 - Pair of new universal remotes includes the XTR100 with a 3.5" color touchscreen display.
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Mitsubishi > View Commands
Mitsubishi VS-6087 VCR 1 Infrared Codes
This model contains a total of 44 IR codes.
[ < Back | Page: 1 2 3 | Next > ]
Remote Model: RM-P1
Power 0000 007F 0000 0011 0000 0045 0000 0045 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 001E 0000 0045 0000 001E 0000 001E 0000 001E 0000 001E 0000 001E 0000 001E 0000 0360
Play 0000 007F 0000 0011 0000 0045 0000 0045 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 001E 0000 001E 0000 0045 0000 001E 0000 001E 0000 001E 0000 001E 0000 001E 0000 035F
Stop 0000 007F 0000 0011 0000 0045 0000 0045 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 001E 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 001E 0000 001E 0000 0338
Pause 0000 007F 0000 0011 0000 0045 0000 0045 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 001E 0000 001E 0000 0045 0000 0045 0000 0045 0000 001E 0000 001E 0000 001E 0000 0310
Rew 0000 007F 0000 0011 0000 0045 0000 0045 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 001E 0000 001E 0000 0045 0000 0045 0000 001E 0000 0045 0000 001E 0000 001E 0000 0310
Ffwd 0000 007F 0000 0011 0000 0045 0000 0045 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 001E 0000 001E 0000 0045 0000 001E 0000 001E 0000 0045 0000 001E 0000 001E 0000 0338
Record 0000 007F 0000 0011 0000 0045 0000 0045 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 001E 0000 001E 0000 0045 0000 0045 0000 001E 0000 001E 0000 001E 0000 001E 0000 0338
1 0000 007F 0000 0011 0000 0045 0000 0045 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 001E 0000 001E 0000 001E 0000 001E 0000 001E 0000 001E 0000 001E 0000 001E 0000 0387
2 0000 007F 0000 0011 0000 0045 0000 0045 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 001E 0000 001E 0000 001E 0000 0045 0000 001E 0000 001E 0000 001E 0000 001E 0000 0360
3 0000 007F 0000 0011 0000 0045 0000 0045 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 001E 0000 001E 0000 001E 0000 001E 0000 0045 0000 001E 0000 001E 0000 001E 0000 0360
4 0000 007F 0000 0011 0000 0045 0000 0045 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 001E 0000 001E 0000 001E 0000 0045 0000 0045 0000 001E 0000 001E 0000 001E 0000 0338
5 0000 007F 0000 0011 0000 0045 0000 0045 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 001E 0000 001E 0000 001E 0000 001E 0000 001E 0000 0045 0000 001E 0000 001E 0000 0360
6 0000 007F 0000 0011 0000 0045 0000 0045 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 001E 0000 001E 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 001E 0000 0338
7 0000 007F 0000 0011 0000 0045 0000 0045 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 001E 0000 001E 0000 001E 0000 001E 0000 0045 0000 0045 0000 001E 0000 001E 0000 0338
8 0000 007F 0000 0011 0000 0045 0000 0045 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 001E 0000 001E 0000 001E 0000 0045 0000 0045 0000 0045 0000 001E 0000 001E 0000 0310
9 0000 007F 0000 0011 0000 0045 0000 0045 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 001E 0000 001E 0000 001E 0000 001E 0000 001E 0000 001E 0000 0360
0 0000 007F 0000 0011 0000 0045 0000 0045 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 001E 0000 0045 0000 001E 0000 001E 0000 001E 0000 001E 0000 0338
Enter 0000 007F 0000 0011 0000 0045 0000 0045 0000 0045 0000 001E 0000 0045 0000 0045 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 0045 0000 001E 0000 001E 0000 02C1
TV/VCR 0000 007F 0000 0011 0000 0045 0000 0045 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 0045 0000 001E 0000 001E 0000 001E 0000 001E 0000 001E 0000 0338
Ch+ 0000 007F 0000 0011 0000 0045 0000 0045 0000 0045 0000 001E 0000 001E 0000 001E 0000 0045 0000 001E 0000 001E 0000 0045 0000 0045 0000 001E 0000 0045 0000 0045 0000 0045 0000 001E 0000 02E8
[ < Back | Page: 1 2 3 | Next > ]
Return to the Mitsubishi model list or brand index.


Hosting Services by ipHouse