Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Krell > View Commands
Krell Avs Processor(0) Infrared Codes
This model contains a total of 53 IR codes.
[ < Back | Page: 1 2 3 | Next > ]
Remote Model: RM Avs Processor
Master0000 0074 0000 000c 001e 0021 001e 0021 001e 0021 001e 0021 001e 0021 003d 0023 001e 0023 001e 0023 001e 0042 003d 0023 001e 0023 001e 0cad
Up0000 0074 0000 000c 001e 0021 001e 0021 001e 0021 001e 0021 001e 0021 003d 0023 001e 0023 001e 0042 003d 0023 001e 0023 001e 0042 001e 0c8c
Down0000 0074 0000 000c 001e 0021 001e 0021 001e 0021 001e 0021 001e 0021 003d 0023 001e 0023 001e 0023 001e 0042 003d 0042 001e 0021 001e 0c8c
Left0000 0075 0000 000c 001e 0020 003c 0042 001e 0020 001e 0020 003c 0022 001e 0022 001e 0022 001e 0042 001e 0020 001e 0020 001e 0020 001e 0c70
Right0000 0074 0000 000c 001e 0021 001e 0021 001e 0021 001e 0021 001e 0021 003d 0023 001e 0023 001e 0023 001e 0042 001e 0021 003d 0042 001e 0c8d
Cent But0000 0074 0000 000c 001e 0021 001e 0021 001e 0021 001e 0021 001e 0021 003d 0023 001e 0023 001e 0023 001e 0042 001e 0021 001e 0021 003d 0caf
Prev0000 0075 0000 000a 001e 0020 003c 0042 001e 0020 001e 0020 003c 0022 001e 0022 001e 0042 003c 0022 001e 0042 003c 0c92
Menu0000 0074 0000 000c 001e 0021 001e 0021 001e 0021 001e 0021 001e 0021 003d 0023 001e 0023 001e 0023 001e 0042 001e 0021 003d 0023 001e 0caf
Video0000 0074 0000 000c 001e 0021 001e 0021 001e 0021 001e 0021 001e 0021 003d 0023 001e 0023 001e 0023 001e 0023 001e 0042 003d 0023 001e 0cb0
Dig0000 0075 0000 000c 001e 0020 003c 0042 001e 0020 001e 0020 003c 0022 001e 0022 001e 0022 001e 0022 001e 0022 001e 0042 001e 0020 001e 0c6e
Analog0000 0075 0000 000a 001e 0020 003c 0042 001e 0020 001e 0020 003c 0022 001e 0022 001e 0022 001e 0042 003c 0042 003c 0c90
Mode0000 0074 0000 000c 001e 0021 001e 0021 001e 0021 001e 0021 001e 0021 003d 0023 001e 0023 001e 0023 001e 0042 003d 0023 001e 0042 001e 0c8c
Mute0000 0075 0000 000c 001e 0020 003c 0042 001e 0020 001e 0020 003c 0022 001e 0022 001e 0022 001e 0022 001e 0042 001e 0020 001e 0020 001e 0c70
[ < Back | Page: 1 2 3 | Next > ]
Return to the Krell model list or brand index.


Hosting Services by ipHouse