Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > JVC > View Commands
JVC HRS-5901U Infrared Codes
This model contains a total of 41 IR codes.
[ < Back | Page: 1 2 3 | Next > ]
Remote Model: LP20303-015
Stop-0000 0074 0001 0011 012e 0096 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 0014 0014 0038 0014 0014 0014 0038 0014 0038 0014 0014 0014 0038 0014 0014 0014 0014 0014 0038 0014 0038 0014 02d1
Date+0000 0074 0001 0011 012e 0097 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 0014 0014 0038 0014 0014 0014 0014 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 0038 0014 0038 0014 02f8
Date-0000 0074 0001 0011 012e 0097 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 0014 0014 0038 0014 0014 0014 0038 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 0038 0014 0038 0014 02d2
Ch+0000 0074 0001 0011 012e 0097 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 0014 0014 0038 0014 0014 0014 0038 0014 0014 0014 0014 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 031e
Ch-0000 0074 0001 0011 012e 0097 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 0014 0014 0038 0014 0014 0014 0014 0014 0014 0014 0014 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 0344
Prog0000 0074 0001 0011 012e 0097 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 0014 0014 0038 0014 0014 0014 0038 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0038 0014 0038 0014 031e
Prog Check0000 0074 0001 0011 012e 0097 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 0014 0014 0038 0014 0014 0014 0038 0014 0014 0014 0038 0014 0038 0014 0038 0014 0038 0014 0014 0014 0014 0014 02d3
SP/EP0000 0074 0001 0011 012e 0097 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 0014 0014 0038 0014 0014 0014 0038 0014 0014 0014 0014 0014 0014 0014 0038 0014 0038 0014 0014 0014 0014 0014 031e
Skip Search0000 0074 0001 0011 012e 0097 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 0014 0014 0038 0014 0014 0014 0014 0014 0038 0014 0038 0014 0014 0014 0038 0014 0014 0014 0014 0014 0038 0014 02f8
Rew0000 0074 0001 0011 012e 0097 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 0014 0014 0038 0014 0014 0014 0038 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 031e
Play0000 0074 0001 0011 012e 0097 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 0014 0014 0038 0014 0014 0014 0014 0014 0014 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 0014 0014 0344
Ffwd0000 0074 0001 0011 012e 0097 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 0014 0014 0038 0014 0014 0014 0014 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0344
Record0000 0074 0001 0011 012e 0097 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 0014 0014 0038 0014 0014 0014 0014 0014 0014 0014 0038 0014 0038 0014 0014 0014 0014 0014 0038 0014 0038 0014 02f8
Stop0000 0074 0001 0011 012e 0097 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 0014 0014 0038 0014 0014 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0344
Pause0000 0074 0001 0011 012e 0097 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 0014 0014 0038 0014 0014 0014 0038 0014 0014 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 0014 0014 031e
Menu0000 0074 0001 0011 012e 0097 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 0014 0014 0038 0014 0014 0014 0038 0014 0038 0014 0038 0014 0014 0014 0038 0014 0038 0014 0014 0014 0014 0014 02d2
Enter0000 0074 0001 0011 012e 0097 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 0014 0014 0038 0014 0014 0014 0014 0014 0014 0014 0038 0014 0038 0014 0038 0014 0038 0014 0014 0014 0014 0014 02f8
Vol-0000 0074 0001 0011 012e 0097 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 0014 0014 0038 0014 0014 0014 0038 0014 0014 0014 0038 0014 0014 0014 0038 0014 0014 0014 0014 0014 0014 0014 031e
Vol+0000 0074 0001 0011 012e 0097 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 0014 0014 0038 0014 0014 0014 0014 0014 0014 0014 0038 0014 0014 0014 0038 0014 0014 0014 0014 0014 0014 0014 0344
Ch+0000 0074 0001 0011 012e 0097 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 0014 0014 0038 0014 0014 0014 0038 0014 0014 0014 0014 0014 0038 0014 0038 0014 0014 0014 0014 0014 0014 0014 031e
[ < Back | Page: 1 2 3 | Next > ]
Return to the JVC model list or brand index.


Hosting Services by ipHouse