Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > General Instruments > View Commands
General Instruments Innovation 650I Satellite Receiver Infrared Codes
This model contains a total of 36 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: Irc 450
10000 006c 0000 000e 00ba 0052 0023 0076 0024 0076 0023 0076 0024 0078 0023 002a 0023 0029 0023 0077 0024 002a 0024 0076 0024 0029 0024 0076 0024 002a 0024 07f4
20000 006c 0000 000e 00b9 0052 0024 0077 0023 002a 0023 002b 0023 0029 0023 0077 0024 0029 0024 0077 0023 002a 0023 0076 0023 002a 0023 002a 0023 002a 0023 08df
30000 006c 0000 000e 00ba 0052 0023 0029 0023 0077 0024 002b 0024 0029 0024 0077 0023 0029 0023 0077 0024 002b 0024 002a 0024 0029 0024 0076 0024 002a 0024 08df
40000 006c 0000 000e 00b9 0052 0023 0075 0023 0076 0023 0077 0023 0029 0023 0077 0023 0029 0023 0076 0023 002a 0023 0075 0023 0076 0023 0029 0023 0077 0023 07a6
50000 006c 0000 000e 00b9 0052 0023 0076 0023 002a 0023 0029 0023 0077 0023 0076 0023 0029 0023 0077 0023 002b 0023 0029 0023 0076 0023 0029 0023 0076 0023 0843
60000 006c 0000 000e 00b9 0051 0023 0076 0023 0076 0023 0029 0023 0077 0023 0076 0023 0029 0023 0077 0023 002b 0023 002a 0023 0029 0023 0075 0023 0076 0023 07f5
70000 006c 0000 000e 00ba 0053 0023 0029 0023 0077 0024 0029 0024 0078 0023 002a 0023 0029 0023 0077 0024 002b 0024 0029 0024 0076 0024 0029 0024 0077 0023 0891
80000 006c 0000 000e 00b9 0052 0024 0077 0023 002a 0023 0029 0023 0078 0024 002a 0024 0029 0024 0077 0023 002a 0023 0075 0023 0075 0023 0075 0023 0077 0024 07f4
90000 006c 0000 000e 00ba 0052 0023 0029 0023 0076 0024 0076 0023 0078 0024 002a 0024 0029 0024 0077 0023 002b 0023 0029 0023 0075 0023 0076 0023 002a 0023 0843
00000 006c 0000 000e 00b9 0053 0023 002a 0023 0029 0023 0077 0023 002a 0023 0029 0023 0076 0023 0076 0023 002a 0023 0076 0023 002a 0023 002a 0023 002a 0023 08e1
Sat/TV0000 006c 0000 000e 00b9 0052 0023 0076 0023 0029 0023 0078 0023 002a 0023 0029 0023 0075 0023 0077 0023 002b 0023 0029 0023 0076 0023 002a 0023 002a 0023 0893
Time0000 006c 0000 000e 00b9 0052 0023 0029 0023 0076 0023 0077 0023 002a 0023 0029 0023 0076 0023 0076 0023 002a 0023 0075 0023 0075 0023 0076 0023 002a 0023 07f6
Help0000 006c 0000 000e 00ba 0052 0023 0076 0024 0077 0023 0029 0023 0078 0024 002a 0024 0029 0024 0077 0023 002a 0023 0076 0023 002a 0023 0029 0023 0077 0024 0843
Text0000 006c 0000 000e 00b9 0053 0024 002a 0024 002a 0024 0029 0024 0078 0023 002a 0023 0029 0023 0077 0024 002b 0024 002a 0024 0029 0024 0075 0024 0077 0023 08df
Mesg0000 006c 0000 000e 00ba 0051 0023 0077 0024 0029 0024 0076 0023 0078 0024 002a 0024 0029 0024 0077 0023 002a 0023 0075 0023 0076 0023 002a 0023 002a 0023 0843
Setup0000 006c 0000 000e 00b9 0052 0023 002a 0023 0029 0023 0076 0023 0077 0023 002a 0023 0029 0023 0077 0023 002b 0023 002a 0023 002a 0023 002a 0023 002a 0023 092d
[ < Back | Page: 1 2 | Next > ]
Return to the General Instruments model list or brand index.


Hosting Services by ipHouse