Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > General Instruments > View Commands
General Instruments Dct 2244-11611 Infrared Codes
This model contains a total of 35 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: Tci 200B
Power0000 006b 0012 0002 015b 00ac 0014 0056 0013 00ad 0014 0056 0014 00ad 0014 0056 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0013 0056 0014 00ad 0014 00ad 0014 0056 0014 04fa 015b 0056 0014 0d32
Help0000 006b 0012 0002 015b 00ac 0014 0056 0013 00ad 0014 0056 0014 0056 0014 00ac 0014 00ac 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0013 0056 0014 00ad 0014 00ad 0013 0056 0014 00ac 0014 044c 015b 0056 0014 0d32
Lock0000 006b 0012 0002 015b 00ac 0014 0056 0013 00ad 0014 00ad 0014 0056 0014 00ad 0013 0056 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0013 0056 0014 00ad 0014 0056 0014 0056 0014 00ad 0013 04a3 015b 0056 0014 0d32
Mute0000 006b 0012 0002 015b 00ac 0014 00ac 0014 00ad 0014 00ad 0014 00ad 0013 0056 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0014 00ad 0014 0056 0014 0056 0014 0056 0013 04a3 015b 0056 0014 0d32
Vol+0000 006b 0012 0002 015b 00ac 0014 00ad 0014 0056 0014 00ad 0014 00ac 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0013 0056 0014 00ad 0014 00ad 0013 0056 0014 0056 0013 04a3 015b 0056 0014 0d32
Vol-0000 006b 0012 0002 015b 00ac 0014 0056 0013 00ad 0014 00ad 0014 00ad 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0014 00ad 0014 0056 0014 0056 0014 04fa 015b 0056 0014 0d32
Exit0000 006b 0012 0002 015b 00ac 0014 0056 0013 00ad 0014 0056 0014 0056 0014 00ad 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0013 00ad 0014 0056 0014 00ad 0014 00ad 0013 04a3 015b 0056 0014 0d32
Info0000 006b 0012 0002 015b 00ac 0014 00ac 0014 00ad 0014 0056 0014 0056 0014 00ad 0013 00ad 0013 0056 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0014 0056 0014 00ad 0014 0056 0014 00ac 0014 044c 015b 0056 0014 0d32
Guide0000 006b 0012 0002 015b 00ac 0014 0056 0013 0056 0014 0056 0014 0056 0014 00ad 0014 00ad 0013 0056 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0013 00ad 0014 0056 0014 00ad 0014 00ad 0013 04a3 015b 0056 0014 0d32
Menu0000 006b 0012 0002 015b 00ac 0014 00ac 0014 0056 0014 0056 0014 00ad 0013 00ad 0013 0056 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0014 00ad 0014 00ac 0014 0056 0013 04a3 015b 0056 0014 0d32
Up0000 006b 0012 0002 015b 00ac 0014 0056 0013 0056 0014 00ad 0014 0056 0014 00ad 0014 00ac 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0013 0056 0014 00ad 0014 0056 0014 0056 0014 00ad 0013 04a3 015b 0056 0014 0d32
Down0000 006b 0012 0002 015b 00ac 0014 00ac 0014 0056 0014 00ad 0014 0056 0014 00ad 0013 00ad 0013 0056 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0014 0056 0014 0056 0014 0056 0014 00ad 0013 04a3 015b 0056 0014 0d32
Left0000 006b 0012 0002 015b 00ac 0014 0056 0013 00ad 0014 00ad 0014 0056 0013 00ad 0013 00ad 0013 0056 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0014 00ad 0014 00ac 0014 00ac 0014 0056 0013 03f6 015b 0056 0014 0d32
Right0000 006b 0012 0002 015b 00ac 0014 00ac 0014 00ad 0014 00ad 0014 0056 0014 00ac 0014 00ac 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0014 0056 0014 0056 0014 00ad 0014 00ac 0014 0056 0013 03f6 015b 0056 0014 0d32
OK0000 006b 0012 0002 015b 00ac 0014 00ac 0014 0056 0014 0056 0014 0056 0014 00ad 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0013 0056 0014 00ad 0014 00ad 0014 00ad 0013 04a3 015b 0056 0014 0d32
Ch+0000 006b 0012 0002 015b 00ac 0014 00ac 0014 00ad 0014 0056 0014 00ac 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0013 0056 0014 00ad 0014 0056 0014 00ac 0014 0056 0013 04a3 015b 0056 0014 0d32
Ch-0000 006b 0012 0002 015b 00ac 0014 0056 0013 0056 0014 00ad 0014 00ad 0014 0056 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0014 00ad 0014 0056 0014 0551 015b 0056 0014 0d32
Page Up0000 006b 0012 0002 015b 00ac 0014 0056 0013 00ad 0014 0056 0014 00ad 0014 00ad 0013 00ad 0013 0056 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0014 00ad 0014 00ad 0014 0056 0013 0056 0014 044c 015b 0056 0014 0d32
Page Dn0000 006b 0012 0002 015b 00ac 0014 00ac 0014 00ad 0014 0056 0014 00ad 0014 00ac 0014 00ac 0014 0056 0013 0056 0014 0056 0013 0056 0014 0056 0014 0056 0014 0056 0014 00ad 0014 0056 0013 0056 0014 044c 015b 0056 0014 0d32
Day-0000 006b 0012 0002 015b 00ac 0014 00ad 0014 0056 0014 0056 0014 00ad 0013 00ad 0013 00ad 0013 0056 0014 0056 0013 0056 0014 0056 0014 0056 0014 0056 0014 0056 0014 0056 0014 00ac 0014 0056 0013 04a3 015b 0056 0014 0d32
[ < Back | Page: 1 2 | Next > ]
Return to the General Instruments model list or brand index.


Hosting Services by ipHouse