Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Up level
What's New
3/12/10 - New version offers iPhone, iPod and iPad owners an easy way to extend control over their AMX system.
3/04/10 - The economical Harmony 600 and 650 models both offer computer programmable activity-based control for under $100.
1/22/10 - 8-device universal remote offers full IR code learning, a dozen macros plus a new button layout.
1/22/10 - Two new basic hard buttoned remotes offer an updated design and loads of buttons for DVR users.
1/07/10 - Pair of new universal remotes includes the XTR100 with a 3.5" color touchscreen display.
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Fanon > View Commands
Fanon Fansat Infrared Codes
This model contains a total of 11 IR codes.
Remote Model: RM 3500
Power 0000 006D 0000 000F 0000 0024 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 001A 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0024 0000 1290
Ch+ 0000 006D 0000 000F 0000 0024 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 001A 0000 000F 0000 0005 0000 0005 0000 0005 0000 000F 0000 0024 0000 127C
Ch- 0000 006D 0000 000F 0000 0024 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 000F 0000 001A 0000 000F 0000 0005 0000 0005 0000 0005 0000 0005 0000 0024 0000 127C
Vol+ 0000 006D 0000 000F 0000 0024 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 001A 0000 0005 0000 0024 0000 1290
Vol- 0000 006D 0000 000F 0000 0024 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 000F 0000 0005 0000 0005 0000 0005 0000 0005 0000 001A 0000 000F 0000 0024 0000 127C
Mute 0000 006D 0000 000F 0000 0024 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 000F 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0024 0000 129B
Mode 0000 006D 0000 000F 0000 0024 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 001A 0000 0005 0000 0005 0000 0005 0000 0024 0000 1290
Skew+ 0000 006D 0000 000F 0000 0024 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 000F 0000 0005 0000 000F 0000 0005 0000 0005 0000 001A 0000 0005 0000 0024 0000 127C
Skew- 0000 006D 0000 000F 0000 0024 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 000F 0000 0005 0000 0005 0000 001A 0000 000F 0000 0024 0000 127C
Video Fine+ 0000 006D 0000 000F 0000 0024 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 000F 0000 0019 0000 0005 0000 0005 0000 0005 0000 001A 0000 0005 0000 0024 0000 1272
Video Fine- 0000 006D 0000 000F 0000 0024 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0019 0000 0005 0000 0005 0000 0005 0000 001A 0000 000F 0000 0024 0000 1272
Return to the Fanon model list or brand index.


Hosting Services by ipHouse