Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Escient > View Commands
Escient Power Play Infrared Codes
This model contains a total of 87 IR codes.
[ < Back | Page: 1 2 3 4 5 | Next > ]
Remote Model: RM Power Play
Enter 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 000A 0000 001C 0000 001C 0000 000A 0000 12CE
PA Down 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 0010 0000 000A 0000 0016 0000 0010 0000 034D 0000 000A 0000 0016 0000 000A 0000 0010 0000 0016 0000 000A 0000 0016 0000 173E
LE Shift 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 000A 0000 001C 0000 001C 0000 0010 0000 12CA
Z 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 000A 0000 001C 0000 001C 0000 0016 0000 12C2
X 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 000A 0000 001C 0000 001C 0000 001C 0000 12BC
C 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 0010 0000 000A 0000 000A 0000 000A 0000 12EC
V 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 0010 0000 000A 0000 000A 0000 0010 0000 12E6
B 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 0010 0000 000A 0000 000A 0000 0016 0000 12E0
N 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 0010 0000 000A 0000 000A 0000 001C 0000 12DA
M 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 0010 0000 000A 0000 0010 0000 000A 0000 12E6
Comma 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 0010 0000 000A 0000 0010 0000 0010 0000 12E0
Period 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 0010 0000 000A 0000 0010 0000 0016 0000 12DA
Slash/Question 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 0010 0000 000A 0000 0010 0000 001C 0000 12D4
Rig Shift 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 0010 0000 000A 0000 0016 0000 000A 0000 12E2
Up 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 0010 0000 0010 0000 001C 0000 001C 0000 12C2
End 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 0010 0000 000A 0000 0016 0000 0010 0000 0348 0000 000A 0000 0016 0000 000A 0000 0010 0000 0016 0000 000A 0000 001C 0000 1715
FN 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 0010 0000 000A 0000 0016 0000 0010 0000 12DA
Ctrl 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 0010 0000 000A 0000 0016 0000 0016 0000 12D6
Computer 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 0010 0000 000A 0000 0016 0000 001C 0000 12D0
A Left 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 0010 0000 000A 0000 001C 0000 000A 0000 12DC
[ < Back | Page: 1 2 3 4 5 | Next > ]
Return to the Escient model list or brand index.


Hosting Services by ipHouse